Occultation by (767) Bondia, 2006 August 14/15 - Updated Aug. 15. 1:15 UT (Aug. 14 9:15pm EDT)

Latest weather forecast favors e. Texas, n.w. La., s. Ark.; weather satellite images look pretty bad elsewhere

An easy way to find the target star 1 deg. from lambda Sgr.

     Please let us know if you can help us measure the size & shape 
of (767) Bondia Monday night.  The 11.0-mag. target star is 2UCAC 
21627363 at J2000 RA 18h 33m 56.4s, Dec. -25 deg. 05' 18" in 
northern Sagittarius.  We want to coordinate coverage of observers 
across the occultation path, so let us know if you can help with 
that; a list of some potential stations is given below, with notes 
about a few who have said they plan to try to observe the 
occultation.  

THE PATH

The expected 64-km-wide path passes over Massachusetts, Conn., s.e. 
N.Y. with NYC near s. limit, and n. New Jersey (4:57 UT Aug. 15 UT); 
s.e. Penn., w. MD, e. WV at 4:58 UT; s.w. VA & Knoxville, TN at 4:59 
UT; s.cen. Tenn. & n.w. Ala. at 5:00 UT; n. Miss. at 5:01; s.e. Ark. 
& Shreveport, LA area at 5:02; e. Texas between Dallas & Houston at 
5:03; cen. Texas n. of Austin & San Antonio at 5:04; Big Bend park, 
Tex. at 5:06; then across n.w. Mexico, crossing s. Baja California 
at 5:10 UT.  The prediction uncertainty is a little over a path-
width, so observers in a wider area, such as all of s. New England, 
Long Island, cen. NJ, Baltimore & Washington DC, Nashville, Dallas, 
and San Antonio all have a chance.  If an occultation occurs, there 
will be a 3-mag. drop lasting 13 seconds for a central event.  The 
path map and detailed finder charts of different scales are on 
Steve Preston's Web site.  Again, let us know if you can help so we  
can plan coverage of this occultation.  Detailed interactive path 
maps are on Derek Breit's interactive Web page. 

FINDING THE STAR

     It turns out that there is an easy way to locate the target 
star, which is just left of the top of the Sagittarius "Teapot" 
marked by lambda Sagittarii (Kaus Borealis).  The target is roughly 
halfway between Kaus Borealis and the famous globular cluster M22; 
specifically, it is 1.2 deg. east-northeast of Kaus Borealis (that 
is, in the same finder field of view of that 3rd-mag. star).  The 
easy way to get to the target is to find 8.7-mag. SAO 186951 at 
J2000 RA 18h 32m 53.0s, Dec. -25 deg. 05' 19".  Center on that star, 
then turn off your clock drive, and the target star will be in the 
center 1 minute and 3 seconds later.  I've marked SAO 186951 and 
Kaus Borealis on copies of Steve Preston's finder charts that I've 
put in a 163-kilobyte Power Point file that for many should be 
easier to view and print than directly from Steve Preston's Web 
site.

WEATHER

     The infrared weather satellite loop indicates it will be pretty 
cloudy everywhere along the Bondia occultation path east of the 
Mississippi River.  It's quite cloudy in Maryland now, but there is 
a small possible area of clearing behind this first wave of clouds; 
I'll see how it looks at about 10:45 pm EDT to decide whether or not 
it might clear up somewhere in the path in Maryland.  Southern 
Arkansas and northern Louisiana look best.  Clouds along I-45 in 
eastern Texas seem to be diminishing, so it may be all right there. 
The situation in central Texas is unsettled but not hopeless.  Even 
places in Tenn. have a chance, I believe, but around Nashville 
doesn't look very good.  It's clear now in northern New Jersey and 
surrounding areas, but I think the thick clouds from the approaching 
front will overrun that area by the time of the occultation.

From before:

     The third (17-hour) Environment Canada weather forecast for 
astronomy (used by Clear Sky Clock) for the time of this occultation 
now shows that it will be clear, or some thin clouds, in the 
predicted path in Maryland almost to the Penn. border (but cloudy 
over Washington, DC and nearby areas), s.e. W. Va., the Shenandoah 
Valley, easternmost Tenn., s. Ark., n.w. Louisiana, and 
eastern Texas (I-45 area).  Rather thick clouds, with possibly only 
a few breaks, are expected in other areas of the path, including 
New England through Penn., most of Tenn., n. Miss., and central and 
western Texas.  No area in the path has good transparency, but 
medium transparency (probably good enough to see the star) is 
expected in s.w. Ark. and n.w. La., with somewhat poorer (but 
hopefully good enough for most) transparency in the other clear 
areas mentioned above.  I've added the cloud cover and transparency 
maps at the end of the Power Point file with link near the end of 
the previous paragraph.  The last update will be available only 
about an hour before the occultation, not enough time to help mobile 
observers, who are encouraged to look instead, just before they leave 
home, at the infrared weather satellite loop to see how the clouds 
are really developing; here is one good site for that.  Currently, 
there are too many clouds in central Maryland to effectively observe 
the occultation, but they are expected to diminish later.  I will 
stay in my office in Laurel until the weather satellite images 
indicate that it might be good enough to observe in the predicted 
path.  It might not be good enough to set up 2 or 3 stations, like I 
had hoped, and especially we might not be able to cover the northern 
part of the path, but I will try to get as far north as the clouds 
allow.

     If there is any change from the information given here, I'll 
update this Web site at least shortly before I leave my office, 
now sometime before 11 pm, depending on the weather.

STATION LIST - find your circumstances & claim your chord (line)

     I have changed the station list again based on the new weather 
forecast, and what I think will happen looking at the IR weather 
satellite loop. 

Steve Preston's 08/02/06 update
Occultation of 2UCAC 21627363 by 767 Bondia on 2006 Aug 15 Note that 
coordinates are now rounded to the nearest 5' of long. and lat. in 
the display, but more accurate coordinates are used for the 
calculation of the distances from the central line and other 
parameters. 

Distance from center of occultation path - in km, under the first 
"km" column. Between "km" and Probability % is F for an observer who 
has said they will try from a fixed site and M from a mobile site; W 
means likely to be clouded out (but not certain, so mobile observers 
shouldn't observe at or near this distance from the central line). 
I will be mobile, but don't have any idea now where in the path it 
might be clear, if anywhere in Maryland, so I've just removed my 
entries, can't count on anything here.

     Prob. Location                       Long.   Lat.   U.T.  Alt
   km  %                                    o  '  o  '  h   m    o
  186  2 ** Northern limit plus 2-sigma **
  135W 8 Stephenville  TX HUDGENS~BEN    - 98  5 32 15  5  4.5  29
  109 13 ** Northern limit plus 1-sigma **
   90W17 Madison, TN      Tim Farris,10" - 86 45 36 15  5  0.6  21
   86W18 Dragonflight OBS John Graves    - 86 55 36 15  5  0.7  21
   32 30 ***  Northern limit  ***
   25M31 n.Mulege, Baja, MX KerryCoughlin-112 05 26 55  5 10.2  37
   20?31 LORENA        TX BARTON~JOHNNY  - 97  5 31 25  5  4.0  29
   12 32 Hagerstn MD Rod Martin          - 77 45 39 35  4 58.3  15
   10W32 Londonderry NH E.Burkinshaw     - 71 25 42 55  4 57.3   9
    7 32 Gettysbg PA Mike Hayden         - 77 15 39 45  4 58.2  14
    3 32 Shreveport, LA   Terry Atwood   - 93 45 32 25  5  2.8  27
    0 32 **** Centre Line    ****
   -3W32 GreenbankWV Bob Anderson        - 79 45 38 25  4 58.7  17
   -7 32 Myersvil MD Mobile from DC area - 77 35 39 35  4 58.2  15
  -17 32 STEPHENS CITY VA BROOKS~JOHN    - 78 15 39  5  4 58.3  15
  -20 31 FREDRICK MD Mobile from DC area - 77 25 39 25  4 58.2  15
  -28W30 Marston  MD Obs.,Curt Roelle    - 77  5 39 35  4 58.1  14
  -29 30 Hampsted MD Marc Damashek       - 76 55 39 35  4 58.0  14
  -32M30 e. Texas, Richard Nugent, mobile
  -32 30 ***  Southern limit  ***
  -38 29 Mt Airy  MD George Varros       - 77 15 39 25  4 58.1  15
  -41 28 Barnesvl MD John Menke          - 77 25 39 15  4 58.1  15
  -43 28 Damascus MD Hands On Optics     - 77 15 39 15  4 58.1  15
  -46 27 CarrsMil MD Howard Ast League   - 77  5 39 15  4 58.0  15
  -52W26 South Boston, MA Haldun Menali  - 71  5 42 15  4 57.0   9
  -57 25 Dayton   MD Gary Frishkorn      - 76 55 39 15  4 58.0  15
  -58 25 Gaithersburg, MD Jim Vail       - 77 15 39  5  4 58.0  15
  -58 25 Haymarkt VA Hopewell Obs.       - 77 45 38 55  4 58.1  15
  -61?23 Austin, TX MikeMcCants BeeCavesR- 97 45 30 25  5  4.2  30
  -63?24 Madison  AL David Nance         - 86 35 34 45  5  0.4  22
  -69 22 Columbia, MD     Don Gardner    - 76 55 39 15  4 57.9  15
  -70 22 Bethesda, MD     Vince Semproni - 77  5 39  5  4 58.0  15
  -71 22 Sexton        TX HARPER~ROCKY   - 93 55 31 35  5  2.8  28
  -80W19 Arundel Mills MD Jose Guzman    - 76 45 38 55  4 57.9  15
  -85W18 Fincastle VA John Goss RVAS     - 79 55 37 25  4 58.6  17
  -88 17 GlennDal MD Joe Sedlak          - 76 45 38 55  4 57.9  15
  -92 16 Woodmore MD Chuck Quintero      - 76 45 38 55  4 57.9  15
 -105 13 Roanoke  VA Michael Good RVAS   - 80  5 37 15  4 58.6  18
 -109 13 ** Southern limit plus 1-sigma **
 -152W 5 Byram         MS ROBERTS~BENNY J- 90 15 32 15  5  1.4  26
 -186  2 ** Southern limit plus 2-sigma **

David Dunham, 2006 Aug. 15, 1:30h UT
____________________________

Below is the "full" list from early Aug. 13, but an even longer list 
is on Derek Breit's main Web site. 

     Prob. Location                       Long.   Lat.   U.T.  Alt
   km  %                                    o  '  o  '  h   m    o
  262  0 ** Northern limit plus 3-sigma **
  207  1 Hermosillo  Antonio Sanchez MX  -110 55 29  5  5  9.8  35
  199  1 eSherill NY K.Wigell AS obs.sit - 75 25 43  5  4 58.4  11
  198  1 Ithaca   NY Thompson,Ford Obs.  - 76 25 42 25  4 58.5  12
  189  2 SARVER        PA HOLTZ~JOHN W.  - 79 45 40 35  4 59.1  15
  186  2 ** Northern limit plus 2-sigma **
  185  2 Pittsbrg PA Zhu,Persngr,Faust   - 80  5 40 25  4 59.2  15
  181  2 VALENCIA      PA HONKUS~EDWARD S- 80  5 40 25  4 59.2  15
  179  2 Wheeling WV                     - 80 45 40  5  4 59.3  16
  176  3 Hickory  AR Tillman Kennon      - 90 55 35 25  5  2.1  24
  172  3 Ft. Davis, TX    LimpiaObs,P.Ar -103 55 30 35  5  6.8  32
  169  3 East Pit PA 199012 9Francis Gra - 79 55 40 25  4 59.1  15
  161  4 Indiana       PA Coles~Ken      - 79  5 40 35  4 58.9  14
  152  5 Quensbry NY MeropeObJohnCordial - 73 35 43 25  4 58.0  10
  151  5 Dallas   TX John L. Cotton      - 96 45 32 55  5  4.0  28
  149  5 Nashville, AR    Roy Clingan    - 93 55 33 55  5  3.0  26
  149  6 Arlington, TX    Robert Brown   - 97  5 32 45  5  4.1  28
  145  6 ROCKWALL      TX HAFEY~CHARLES E- 96 25 32 55  5  3.9  28
  143  6 Arlington, TX    Russell Johnso - 97  5 32 35  5  4.1  28
  135  8 Stephenville  TX HUDGENS~BEN    - 98  5 32 15  5  4.5  29
  134  8 Ashdown, AR WalterWebb,RedRivAC - 94 15 33 45  5  3.1  26
  126  9 Lyme     NH Donald Cooke        - 72 15 43 45  4 57.7   9
  121 10 MEMPHIS       TN HONEY~JAMES E. - 89 55 35 15  5  1.6  23
  110 12 MEMPHIS  TN BEN HUDGENS         - 89 55 35  5  5  1.6  23
  109 13 Morgntwn WV TomchinObsLittleton - 79 55 39 35  4 59.0  16
  109 13 ** Northern limit plus 1-sigma **
  107 13 Somerset PA Blaine Roelke       - 79 15 39 55  4 58.8  15
  105 13 Huntngtn WV Jeff Ball           - 82 25 38 25  4 59.5  18
   93 16 Fleetville PA Keystone Obs      - 75 45 41 35  4 58.1  12
   90 17 Madison, TN      Tim Farris,10" - 86 45 36 15  5  0.6  21
   90 17 Nashville  TN  Tim Farris       - 86 45 36 15  5  0.6  21
   89 17 Antioch  TN Dudley Pitts        - 87 15 36  5  5  0.8  22
   87 18 SPOT Obs     M Manner           - 87 35 35 55  5  0.9  22
   86 18 Dragonflight OBS John Graves    - 86 55 36 15  5  0.7  21
   85 18 Millvill PA Mike Sheppard       - 76 35 41  5  4 58.2  13
   72 21 Nashvill TN DyerObs.,c/oDegenha - 86 45 36  5  5  0.6  21
   70 22 Swanton  MD 2003_428Gus Johnson - 79 15 39 35  4 58.8  15
   67 23 Frostbrg MD Steve Luzader       - 78 55 39 35  4 58.7  15
   66 23 Lebanon  TN Tim Farris Cumb. U. - 86 15 36 15  5  0.5  21
   48 27 Duncanon PA Calvin Cassel HAS   - 77  5 40 25  4 58.3  14
   41 28 Columbia, TN     Bryan Lewis    - 87  5 35 35  5  0.7  22
   39 29 MURFREESBORO  TN DEGENHARDT~SCOT- 86 25 35 55  5  0.5  21
   38 29 WACO          TX MCANALLY~JOHN W- 97 15 31 35  5  4.1  29
   35 29 Jim Thorpe PA Tom Bash          - 75 45 40 55  4 58.0  13
   33 30 Hancock  MD Pool parking mobile - 78  5 39 45  4 58.4  15
   32 30 ***  Northern limit  ***
   30 30 Harrisburg PA                   - 76 55 40 15  4 58.2  14
   21 31 Lewisbry PA AST.SOC.OF HARRSBRG - 76 55 40  5  4 58.2  14
   20 31 Berkley Spgs  WV MorganCntyObs  - 78 15 39 25  4 58.4  15
   20 31 LORENA        TX BARTON~JOHNNY  - 97  5 31 25  5  4.0  29
   19 31 Yocumtwn PA WoodlandCtr. mobile - 76 55 40  5  4 58.1  14
   18 32 Blanchrd A  CLaude Baines       - 93 55 32 35  5  2.8  27
   17 32 Pulpit Rock,  PA LVAAS site     - 75 55 40 35  4 58.0  13
   15 32 Petrsham MA Robert Ross         - 72 15 42 25  4 57.4  10
   12 32 MtHolyok MA 1987_124R.E.Zissell - 72 35 42 15  4 57.4  10
   12 32 Hagerstn MD Rod Martin          - 77 45 39 35  4 58.3  15
   10 32 Londonderry NH      E.Burkinsha - 71 25 42 55  4 57.3   9
    9 32 Holyoke MA                      - 72 35 42 15  4 57.4  10
    7 32 Gettysbg PA Mike Hayden         - 77 15 39 45  4 58.2  14
    5 32 Fitchbrg MA J.Geiger,S.Young    - 71 45 42 35  4 57.3  10
    3 32 Kutztown PA John Loomis         - 75 45 40 35  4 57.9  13
    3 32 Shreveport, LA   Terry Atwood   - 93 45 32 25  5  2.8  27
    2 32 N Granby CT SCOTT TRACY         - 72 55 41 55  4 57.4  11
    0 32 Portsmouth NH                   - 70 45 43  5  4 57.2   9
    0 32 **** Centre Line    ****
   -1 32 Springfield MA                  - 72 35 42  5  4 57.4  10
   -3 32 Allentown PA                    - 75 25 40 35  4 57.8  13
   -3 32 GreenbankWV Bob Anderson        - 79 45 38 25  4 58.7  17
   -4 32 York     PA J.Jones&P.De Rosa   - 76 45 39 55  4 58.1  14
   -4 32 Garrison NY Frank Suits         - 73 55 41 25  4 57.6  12
   -5 32 Atkinson NH Bob Jenner          - 71  5 42 45  4 57.2   9
   -5 32 NewMlfrd CT TIMOTHY HAGER       - 73 25 41 35  4 57.5  11
   -6 32 Hanover  PA Joe Carlson         - 76 55 39 45  4 58.1  14
   -6 32 Lititz   PA Carol Martin        - 76 15 40  5  4 58.0  14
   -6 32 Allentwn PA S.Mt,Deterline,etc  - 75 25 40 35  4 57.8  13
   -7 32 ATMBostn MA s. of club house    - 71 25 42 35  4 57.2   9
   -7 32 WALLACEO MA RICK BINZEL         - 71 25 42 35  4 57.2   9
   -7 32 Myersvil MD Mobile from DC area - 77 35 39 35  4 58.2  15
   -7 32 Plaistow NH Peter Bealo         - 71  5 42 45  4 57.2   9
  -11 32 CodorusP PA MasonDixonStarParty - 76 55 39 45  4 58.1  14
  -14 32 PHILLIPS NJ DAVID C. MILNE      - 75  5 40 35  4 57.8  13
  -15 32 s.Mulege, Baja, MX KerryCoughlin-112 05 26 55  5 10.2  37
  -15 32 Lancastr PA Weaver & Seeds      - 76 15 40  5  4 58.0  14
  -16 32 Littletn MA Mike Mattei video   - 71 25 42 35  4 57.2  10
  -16 32 Harpers Ferry WV                - 77 45 39 15  4 58.2  15
  -17 32 STEPHENS CITY VA BROOKS~JOHN    - 78 15 39  5  4 58.3  15
  -18 32 Carlisle MA 200211_3K.Murdock   - 71 25 42 35  4 57.2   9
  -19 31 Douglsvl PA Peter DetterlineObs - 75 45 40 15  4 57.8  13
  -20 31 FREDRICK MD Mobile from DC area - 77 25 39 25  4 58.2  15
  -20 31 Wstmnstr MD WAS BearBrchNatCtr  - 76 55 39 35  4 58.1  14
  -20 31 Monsey   NY Ben Wymore          - 74  5 41  5  4 57.6  12
  -22 31 Concord, MA      MiddlesexSchOb - 71 25 42 25  4 57.2   9
  -22 31 HighBrdg NJ Robinson Obs.       - 74 55 40 45  4 57.7  13
  -24 31 Frostburg, MD    Bob Doyle      - 78 55 38 35  4 58.5  16
  -25 31 Bedford  MA Alan MacRobert vid. - 71 15 42 25  4 57.1   9
  -26 31 Narvon   PA Dick Sauder         - 75 55 40  5  4 57.9  13
  -26 31 NewFredm PA Harry Bates Mapsonu - 76 45 39 45  4 58.0  14
  -27 31 Gardner  MA Gary A. Weston      - 71 35 42 15  4 57.2  10
  -27 30 Saint John NB                   - 66  5 45 15  4 56.6   5
  -28 30 Marston  MD Obs.,Curt Roelle    - 77  5 39 35  4 58.1  14
  -28 30 Wstmnstr MD Brian Eney WAS      - 76 55 39 35  4 58.1  14
  -29 30 Hampsted MD Marc Damashek       - 76 55 39 35  4 58.0  14
  -30 30 Chapaqua NY Robert Davidson     - 73 45 41  5  4 57.5  12
  -31 30 1983_529 R. Nacogdoches, TX     - 94 45 31 45  5  3.1  28
  -32 30 e. Texas, Richard Nugent, mobile
  -32 30 ***  Southern limit  ***
  -32 30 Savage   VA NOVAC via Stewart   - 77 55 39  5  4 58.2  15
  -33 30 Rayville MD David Kalman mobile - 76 45 39 35  4 58.0  14
  -33 30 Paterson NJ                     - 74 15 40 55  4 57.5  12
  -34 29 Sudbury  MO Dennis DiCicco      - 71 25 42 25  4 57.1  10
  -34 29 GLASTONB CT PHILIP L. DOMBROWSK - 72 35 41 45  4 57.3  11
  -34 29 WCaldwel NJ Jack Gavin          - 74 15 40 55  4 57.6  12
  -38 29 Revere   MA Phillip Owen        - 71  5 42 35  4 57.1   9
  -38 29 BELMONT  MA SILVIS~GEORGE       - 71 15 42 25  4 57.1   9
  -38 29 Mt Airy  MD George Varros       - 77 15 39 25  4 58.1  15
  -39 29 BELVIDER TN C.Smith c/oDegenhar - 86 15 35  5  5  0.3  22
  -40 28 Belmont  MA Gary Seronik        - 71 15 42 25  4 57.1   9
  -41 28 Barnesvl MD John Menke          - 77 25 39 15  4 58.1  15
  -41 28 White Plains NY                 - 73 45 41  5  4 57.5  12
  -42 28 Wellesly MA Lief Robinson       - 71 15 42 15  4 57.1  10
  -43 28 STAMFORD CT FAIRFIELD CTY.A.S.  - 73 35 41  5  4 57.4  12
  -43 28 Newton   MA Fred Beihold        - 71 15 42 25  4 57.1  10
  -43 28 Damascus MD Hands On Optics     - 77 15 39 15  4 58.1  15
  -44 28 Eldrsbrg MD Vince Pearman       - 76 55 39 25  4 58.0  14
  -45 27 REISTERSTOWN  MD PEARMAN~VINCE  - 76 45 39 25  4 58.0  14
  -45 27 Reisters MD Richard Schoen      - 76 45 39 25  4 58.0  14
  -45 28 Ldersbrg MD Ken Adcock          - 76 55 39 25  4 58.0  14
  -46 27 Eldersbu MD 2003_428GeorgeSaute - 76 55 39 25  4 58.0  14
  -46 27 SanAnton TX Jack Petersen   Aud - 98 25 30 15  5  4.5  31
  -46 27 Knoxvill TN John Tyrrel NoEmail - 83 55 36  5  4 59.6  20
  -46 27 CarrsMil MD Howard Ast League   - 77  5 39 15  4 58.0  15
  -47 27 BROOKLINE     MA MALTSBERGER~JOH- 71  5 42 25  4 57.1   9
  -47 27 Knoxvill TN Nick Cook           - 83 55 36  5  4 59.6  20
  -49 27 Cranford NJ SperryOb AAI Clark  - 74 15 40 45  4 57.5  12
  -49 27 Stratfrd CT RolnickOb TomDavis  - 73 15 41 15  4 57.4  11
  -49 27 Brooklin MA Clay Center Obs.    - 71  5 42 15  4 57.1   9
  -51 26 RYE           NY DARELIUS~JOEL T- 73 45 40 55  4 57.4  12
  -51 26 Texas    MD poor mobile site    - 76 35 39 25  4 57.9  14
  -52 26 South Boston, MA Haldun Menali  - 71  5 42 15  4 57.0   9
  -52 26 Plymouth PA ColonialObs.D'Egidi - 75 15 40  5  4 57.7  13
  -53 26 Harlington, NJ Robert Vanderbei - 74 35 40 25  4 57.6  13
  -53 26 Austin,  TX Jim Walker, 8cm R   - 97 55 30 25  5  4.3  30
  -54 26 WEST CHE PA CLIFFORD J. BADER   - 75 35 39 55  4 57.7  13
  -54 26 AlphaRdg MD Howard Ast League   - 76 55 39 15  4 58.0  15
  -54 26 FAIRFELD CT THOMAS F. DAVIS     - 73 15 41  5  4 57.3  11
  -55 25 BigMedos VA NOVAC via Stewart   - 78 25 38 35  4 58.3  16
  -55 25 NewHaven CT Pat Maturo          - 72 55 41 15  4 57.3  11
  -56 25 Boston   MA BATM David Aucoin   - 71 15 42 15  4 57.0  10
  -57 25 Dayton   MD Gary Frishkorn      - 76 55 39 15  4 58.0  15
  -57 25 STERLING VA ROBERT STEWART      - 77 25 39  5  4 58.1  15
  -57 25 ElicotCi MD Schindhelm et al.   - 76 55 39 15  4 58.0  14
  -58 25 Gaithersburg, MD Jim Vail       - 77 15 39  5  4 58.0  15
  -58 25 Sterling VA Peter Gural         - 77 25 39  5  4 58.1  15
  -58 25 Haymarkt VA Hopewell Obs.       - 77 45 38 55  4 58.1  15
  -59 25 Bel Air  MD HCAS L. Hubble      - 76 25 39 35  4 57.9  14
  -59 24 KENNETT SQUAREPA KAUER~JAMES CHA- 75 35 39 55  4 57.7  13
  -59 25 NEW YORK      NY VELIZ~CLAUDIO  - 73 55 40 45  4 57.4  12
  -60 24 Huntsville AL                   - 86 35 34 45  5  0.4  22
  -60 24 Wrentham MA David Finch         - 71 25 42  5  4 57.1  10
  -61 24 1983_529 J. P. Powell, Nacogdoc - 94 35 31 25  5  3.0  28
  -61 24 19991025 Mi ants, Bee Caves RC, - 97 55 30 15  5  4.2  30
  -61 24 Verona   VA Karaffa & Wine      - 79  5 38 15  4 58.4  16
  -61 24 Towson, MD       Alex Storrs    - 76 35 39 25  4 57.9  14
  -63 24 Austin   TX Kirchhof, Rick 8in. - 97 45 30 25  5  4.2  30
  -63 23 Austin, TX       MikeMcCants8in - 97 45 30 25  5  4.2  30
  -63 24 Madison  AL David Nance         - 86 35 34 45  5  0.4  22
  -63 24 Princton NJ AAAP Parker,Johnson - 74 35 40 25  4 57.5  13
  -64 23 Baltimor MD BAS BlmbObs Tolea   - 76 35 39 15  4 57.9  14
  -65 23 Columbia MD Peter Chen          - 76 55 39 15  4 57.9  15
  -66 23 1983_529 W. e, Nacogdoches, TX  - 94 35 31 25  5  3.0  28
  -66 23 Media    PA John Kemtz          - 75 25 39 55  4 57.7  13
  -66 23 SanAnton TX Scott Magee Aud     - 99 15 29 45  5  4.8  31
  -67 23 E.Baltmr MD Jonathan Anderson   - 76 35 39 25  4 57.9  14
  -67 23 A P L    MD N. field AC site    - 76 55 39 15  4 57.9  15
  -67 23 UprBrkvl NY Donald Jackson      - 73 35 40 55  4 57.4  12
  -68 22 WILMINGTON    DE MT. CUBA ASTRON- 75 35 39 45  4 57.7  14
  -68 22 Aberdeen MD Phil Dykstra        - 76  5 39 35  4 57.8  14
  -68 22 NScituat RI Bobby Napier        - 71 35 41 55  4 57.1  10
  -68 22 Springfield, PA  Don D'Egidio,  - 75 25 39 55  4 57.7  13
  -68 22 MontCuba DE0 Mt.CubaObs.,DE A.S - 75 35 39 45  4 57.7  14
  -68 22 Sprgnfld PA Don D'Egidio home   - 75 25 39 55  4 57.7  13
  -69 22 SilvrSpg MD Charles Poplinger   - 77  5 39  5  4 58.0  15
  -69 22 Columbia, MD     Don Gardner    - 76 55 39 15  4 57.9  15
  -70 22 Bethesda, MD     Vince Semproni - 77  5 39  5  4 58.0  15
  -70 22 Silver Spring, MD Ed Abel       - 77  5 39  5  4 58.0  15
  -70 22 Redstone AL Dave Lanteigne      - 86 35 34 35  5  0.3  23
  -71 22 Sexton        TX HARPER~ROCKY   - 93 55 31 35  5  2.8  28
  -72 21 BETHESDA MD JAY H. MILLER       - 77  5 39  5  4 58.0  15
  -73 21 Vienna   VA 2003_428J. Guerber  - 77 15 38 55  4 58.0  15
  -73 21 Essex    MD Dale Lehman         - 76 25 39 15  4 57.9  14
  -74 21 Laurel   MD 2003_428David Skill - 76 55 39  5  4 57.9  15
  -75 21 Phldlphi PA Deborah Goldader    - 75  5 39 55  4 57.6  13
  -75 21 Bethesda MD John Wetmore        - 77  5 38 55  4 58.0  15
  -77 20 Norton   MA WheatonCOb TimBarke - 71 15 41 55  4 57.0  10
  -78 20 Providnc RI Carol Komstock      - 71 25 41 55  4 57.0  10
  -80 19 TAKOMA P MD HAROLD WILLIAMS     - 77  5 38 55  4 57.9  15
  -80 19 ColegPrk MD UMD Ob.,E. Warner   - 76 55 39  5  4 57.9  15
  -80 19 Nokesvil VA Sam Somers          - 77 35 38 45  4 58.1  15
  -81 19 StonyBrk NY Deane Peterson      - 73  5 40 55  4 57.2  12
  -81 19 N Merick NY SAMUEL A. STORCH    - 73 35 40 45  4 57.3  12
  -82 19 WASHNGTN DC MASON~BRIAN U.S.N.O - 77  5 38 55  4 57.9  15
  -83 19 Greenbelt, MD    Northway Field - 76 55 39  5  4 57.9  15
  -84 19 GORF16IN MD Wayne H. Warren Jr. - 76 45 39  5  4 57.9  15
  -85 18 Fincastl VA John Goss RVAS      - 79 55 37 25  4 58.6  17
  -85 18 GREENBELT     MD DUNHAM~DAVID W.- 76 55 38 55  4 57.9  15
  -87 18 Arlngton VA Scott Fearing       - 77  5 38 55  4 57.9  15
  -87 18 SEVERNA PARK  MD LEONARD~BOBBY  - 76 35 39  5  4 57.8  15
  -88 17 BOWIE    MD ANDREW W. SEACORD I - 76 45 38 65  4 57.9  15
  -88 17 GlennDal MD Joe Sedlak          - 76 45 38 55  4 57.9  15
  -90 17 SAN ANTONIO   TX SLATER~DAVID   - 98 35 29 45  5  4.5  31
  -92 16 ALEXANDRIA    VA BOLSTER~ROBERT - 77  5 38 45  4 57.9  15
  -92 16 WILDWOOD      GA SMITH~NED      - 85 25 34 55  5  0.0  22
  -92 16 Woodmore MD Chuck Quintero      - 76 45 38 55  4 57.9  15
  -93 16 Starkville    MS Coskrey~Wayne R- 88 55 33 25  5  1.0  25
  -94 16 Rossville, GA    Paul Thennes   - 85 15 34 55  4 59.9  22
  -94 16 Stonngtn CT USCG Academy Obs.   - 71 55 41 25  4 57.0  11
  -96 15 Holtsvil NY Frank Melillo       - 73  5 40 45  4 57.2  12
  -98 15 CharlottesvilleV Univ.ofVA McCo - 78 35 38  5  4 58.2  16
  -98 15 Bowie    MD John Wood           - 76 45 38 55  4 57.8  15
  -98 15 WOODBRIDGE    VA BROWN~BRIAN W. - 77 15 38 35  4 58.0  15
 -104 14 Fan Mtn Obs VA   Univ.ofVA 32in - 78 45 37 55  4 58.2  16
 -104 14 CRANE HILL    AL SMITH~SCOTT AND- 87  5 34  5  5  0.4  23
 -105 13 Cullman  AL Scott Smith         - 86 55 34 15  5  0.4  23
 -105 13 Roanoke  VA Michael Good RVAS   - 80  5 37 15  4 58.6  18
 -109 13 ** Southern limit plus 1-sigma **
 -111 12 Whiting  NJ Arcturus Ob P.Gitto - 74 25 39 55  4 57.4  13
 -118 11 SAN ANTONIO   TX FRANKENBERGER~R- 98 35 29 25  5  4.5  31
 -119 10 FRDRKSBG VA David Wilson        - 77 25 38 15  4 57.9  16
 -123 10 Nanjemoy MD S. MD. Astro. Soc.  - 77  5 38 25  4 57.9  15
 -124  9 Milford  DE Eric Rick Barnes    - 75 35 39 15  4 57.5  14
 -127  9 Hughesvl MD MICHAEL CAPOBIANCO  - 76 45 38 35  4 57.8  15
 -130  8 Millvill NJ Fred Schaaf         - 75  5 39 25  4 57.4  14
 -136  7 Ashevill NC D.Caton,DarkSkyObs  - 81 25 36 15  4 58.8  19
 -144  6 Eastham  MA Gary Derman         - 69 55 41 45  4 56.6   9
 -148  6 Harwich  MA Jim Carlson CCodAS  - 70 15 41 45  4 56.6  10
 -152  5 Byram         MS ROBERTS~BENNY J- 90 15 32 15  5  1.4  26
 -160  4 Oliver, VA       Robert Oldham  - 77 35 37 55  4 57.9  16
 -176  3 Houston  ar HAS site            - 96 35 29 35  5  3.7  31
 -182  2 Houston       TX Cudnik~Brian   - 95 35 29 55  5  3.3  30
 -183  2 Richmond VA Randy Tatum vid.    - 77 35 37 35  4 57.8  16
