Prediction and Planning Information for the Occultation by (704) Interamnia on 2007 September 9

Updated: 2007 September 7 UT, 20h UT

Some later updates to weather forecasts and plans were distributed 
only by e-mail and are not included here.  More important are the 
results of the event, a preliminary account of which is given here.

    Occultation by the large asteroid 704 Interamnia Sat. night, 
Sun. am Sept. 9, s.e. Calif., Arizona, N.Mex., Kans., K.C., Iowa,
n. Ill., s.Wisc., s. Mich., s. Ont., s. Quebec.  Help us determine  
the 3-D shape of this 300-km asteroid; we obtained a very good 
profile from an occultation in 2003, and half a profile from another 
one in 1996, but we need another good profile that we could get from 
this occultation.  But the star is mag. 11.5, about the same as 
Interamnia's, so video or drift-scan CCD observations are 
recommended; the star is near M37 in Auriga.  The U.T. is 9:40 to 
9:42 of Sept. 9.
_____________________________________________________

    Occultation by the large asteroid (704) Interamnia this weekend, 
Sun. am Sept. 9, at 9:40 UT (2:40 am PDT) in s.e. Calif., Arizona, 
and N.Mex.; at 9:41 UT in s. Colo., Kans., K.C., Iowa, n. Ill., 
and s.Wisc.; and at 9:42 UT (5:42 am EDT) in s. Mich., s. Ont., and 
s. Quebec (but twilight becomes strong east of Ottawa, and will be 
impossible to observe as far east as Quebec City).  Help us 
determine  the 3-D shape of this 300-km asteroid; we obtained a very 
good profile from an occultation in 2003, and half a profile from 
another one in 1996, but we need another good profile that we could 
get from this occultation.  But the star is mag. 11.5, about the 
same as Interamnia's, so video or drift-scan CCD observations are 
recommended.  The star is in Auriga near M37 at J2000 RA 5h 53m 
54.8s, Dec +32d 58' 40"; it is TYC 2410-00061-1.  If an occultation 
occurs, there will be a 0.8-mag. drop that will last up to 14s.  A 
path map and finder charts of different scales are here.

The first Astro Meteo forcast (46h prognosis) is now available.  It 
shows a front just south of the path across the Midwest, with clear 
sky behind it.  The best area, with access to the full path, seems 
to be in the Chicago to Madison, WI area, but also with good access, 
but slightly less transparency, southwest to Kansas City and into 
eastern Kansas.  The northern half of the path is shown to be clear 
in the northern part of lower Michigan, and in Ontarion (Algonquin 
Park area looks good), but still very cloudy in the southern half of 
the path, including Michigan south of Lansing and much of southern 
Ontario, including the Toronto area.  The maps show a fair amount of 
cloudiness in the Albuquerque area and other parts of the southern 
half of the path across New Mexico and s.e. Arizona, with a sizeable 
patch of clouds over the Tucson region.  The latter would likely 
prevent Derald Nye's crucial planned observation near the southern 
limit; the maps show better conditions farther southeast, from 
Sonoita to southwesternmost New Mexico, so hopefully some observers 
there will try to observe, to cover the path in case there is a 
south shift.  If not, Bob Sandy could cover the area just south of 
the southern limit from his home near Kansas City, but he might 
prefer to drive north or northwest for a mobile observation deeper 
within the path.  Mobile observers in New Mexico will have better 
chances for clear skies driving northwest from Albuquerque towards 
Farmington, that is, in the northern half of the path.  Of course, 
this might change with the next update that will be made by about 5h 
UT tonight.  Also, Astro Meteo shows that conditions around Phoenix, 
AZ and southwest of there look quite good.  I'm tentatively planning 
on catching a flight around 6 pm tomorrow (Sat.) to Chicago, and 
setting up 2 or 3 stations between there and Madison, WI, but I'll 
wait until tonight's weather update to decide that (I might switch 
to Detroit or Kansas City, if the updated forecast favors those 
areas over Chicago-Madison).  I'll also wait for that to decide on 
where I'll set up my telescopes, to get a better idea of which 
fixed-site observers are likely to be clouded out.  As of now, it 
looks quite hopeless for observers in the southernmost parts of 
Ontario, but just "iffy" for those in and just south of Albuquerque, 
I think it could go either way for them.  The Accuweather forecast 
isn't as optimistic for the Midwestern part of the path, but they 
just give probabilities, which don't show that there should be a 
good clear area behind the front that's shown on the Astro Meteo 
maps. 

NOTE that I will not be able to update this Web site from now until 
after the Bilkis occultation on Monday, so if you want further 
updated information, I'll need to send them to you by e-mail, and 
I'll do that if you send me your e-mail address (if I don't have it 
in my list already) to my home e-mail of dunham@starpower.net.
_______________________________ 

Station list for the Sunday morning, Sept. 9th Interamnia 
occultation.

     PLEASE LET US KNOW YOUR PLANS SO THAT MOBILE OBSERVERS DON'T 
JUST DUPLICATE YOUR OBSERVATION, BUT CAN BE DIRECTED TO MOST 
EFFECTIVELY FILL GAPS IN COVERAGE BY FIXED-SITE OBSERVERS.  
Below is a partial list of stations, similar to station lists 
that I've distributed for previous events.  Later, I'll distribute a 
shorter version with notations indicating observers who have said 
they will try the event - claim your "chord" (distance from the 
central line) now so that mobile observers can avoid your line.  In 
the list below, "north" or positive distances from center are more 
to the northwest, of center, while "south" or negative distances are 
more to the southeast, of center.  * between "probability" and 
"location" indicates a visual fixed-site observer, V a fixed-site 
video observer, M a mobile video observer, and m a mobile visual 
observer.  I may set up 2 or 3 stations across n.e. Illinois & s.e. 
Wisconsin if the weather forecast stays good for that area.  So far, 
several observers have indicated their intention to observe this by 
e-mail, most mobile observers, and only two, at fixed observatories 
far from the path (outside the 3-sigma limits), have used Occult 
Watcher.  We need many more fixed-site (and maybe a few more mobile) 
observers if we are going to obtain a useful outline of Interamnia 
that can be combined with the earlier profiles; please help us with 
this. 

Immediately below is a partial list of stations, similar to station 
lists that I've distributed for previous events.  A much longer list 
of POTENTIAL stations follows the short one of committed observers.
In the list below, "north" or positive distances from center are 
more to the northwest, of center, while "south" or negative 
distances are more to the southeast, of center.  * between 
"probability" and "location" indicates a visual fixed-site observer, 
V a fixed-site video observer, M a mobile video observer, and m a 
mobile visual observer.  I may set up 2 or 3 stations in the 
northern half of the path northwest of Albuquerque, but haven't 
decided where I might really go.

The 2nd column gives the probability that an occultation will occur 
at the location.  You need to use a fixed-space font such as Courier 
for the table to display properly.  All observers especially within 
the "2-sigma" limits are encouraged to observe, at least from 
convenient near-home locations.  I do not give the star's altitude, 
which will be quite high for all observers, from 30 deg. in San 
Diego to 63 deg. at Ottawa. 

We need more observers to effectively cover this wide path; please 
let me know your plans so that I can show them in a future update, 
especially if you plan to observe from a fixed site in the northern 
half of the path, or anywhere in the "wings" between the predicted 
limits and the corresponding predicted 3-sigma limit - these will be 
very important in the likely case that the actual path will pass 
north or south of the predicted path.

Occultation of TYC 2410-00061-1 by 704 Interamnia on 2007 Sep 09 
[Prediction of 2007 Aug 14.0]
                                                     
       P                                              
       r                                              
Dist.  o                                      Univ. 
from   b                                      Time  Sun
center .     Location, observer                 9h  Alt 
  km   %                                       m  s   o
 340   0% V s. Minnesota Steve Messner
 276   0%   ** Northern limit plus 3-Sigma **          
 239   2%   ** Northern limit plus 2-Sigma **          
 201  16%   ** Northern limit plus 1-Sigma **          
 164  50%   ***  Northern limit  ***                   
 125  85% M Quartzite AZ Jim Stoffaire
  51 100% M Algonquin Park ON Guy Nason
   0 100%   **** Centre Line    ****                   
 -21 100% W Collingwood ON Eric Briggs
 -28 100% M near Albuquerque NM Rich Nugent
 -53 100% M Bernalillo NM Maley & Ramotowski
 -96  97% V?LOS LUNAS     NM WELCH~STEVE      40 55 -36
-110  93% V?Belen, NM Bill Wallace
-120  88% V Belen,   NM      TwiningObs.TAA   40 54 -36
-130  82% W Sarnia ON Dennis Grey
-164  50%   ***  Southern limit  ***                   
-173  40% V BLUE SPRINGS  MO SANDY~ROBERT L.  41 34 -25 maybe mobile
-188  26% W CoronaDeTucsonAZ NYE~DERALD D.    40 40 -40
-201  16%   ** Southern limit plus 1-Sigma **          
-239   2%   ** Southern limit plus 2-Sigma **          
-276   0%   ** Southern limit plus 3-Sigma **          
-376   0% V IN R. Walker

NOTE that this list is NOT FINAL and WILL BE UPDATED, but I can not 
update this Web site again until after the Bilkis occultation.  If 
you want further updated information, I'll need to send them to you 
by e-mail, and I'll do that if you send me your e-mail address 
(if I don't have it in my list already) to my home e-mail of 
dunham@starpower.net. 
_______________________________

The full list of POTENTIAL stations is below.  NOTE THAT THIS IS 
ONLY A LIST OF POTENTIAL OBSERVERS AND POSSIBLE OBSERVING STATIONS; 
I'M SURE THAT NO OBSERVATION WILL BE MADE FROM MOST OF THESE 
LOCATIONS, SO ANY OBSERVATION THAT YOU CAN MAKE WILL BE VALUABLE. 

Occultation of TYC 2410-00061-1 by 704 Interamnia on 2007 Sep 09 
[Prediction of 2007 Aug 14.0]
                                                     
       P                                              
       r                                              
Dist.  o                                      Univ. 
from   b                                      Time  Sun
center .     Location, observer                 9h  Alt 
  km   %                                       m  s   o
 340   0% V s. Minnesota Steve Messner
 276   0%   ** Northern limit plus 3-Sigma **          
 262   0%   650 Temecula                      40 34 -43
 260   0%   AlbertLe MN Ken Fiscus            41 48 -22
 260   1%   827 Saint-Felicien                42 57  -6
 251   1%   Oceanside CA Photo and Telescope  40 33 -43
 248   1%   Palm Desert   CA Levy~Lampert     40 36 -42
 246   1%   Anza     CA Orange Cty. A. S.     40 35 -42
 244   2%   Austin  MN -- Sola Fide Obs       41 49 -22
 241   2%   G74 Escondido                     40 34 -43
 241   2%   Palomar Mountain/NEAT/DSS         40 34 -43
 240   2%   Carlsbad CA Tom Harnish           40 33 -43
 239   2%   ** Northern limit plus 2-Sigma **          
 234   3%   710 MPO Observatory, Florissant   41  8 -32
 232   3%   716 Palmer Divide Observatory,    41 10 -32
 230   4%   Encinits CA Dr. Eugene Larr       40 33 -43
 230   4%   712 USAF Academy Observatory      41  9 -32
 224   5%   Elbert   CO ScottDonnellKiowaCk   41 10 -31
 221   6%   Colo Springs CO Mark Torres       41 10 -32
 213   9%   934 Poway Valley                  40 33 -43
 212  10%   LA JOLLA CA ALEXANDER~JAMES H.    40 32 -43
 211  10%   FALCON        CO LEE~RONALD G.    41 10 -32
 207  13%   LaCrosse WI Robert Allen          41 54 -20
 205  14%   Ramona, CA       Fred Bruenjes    40 33 -43
 203  15%   H54 Cedar Drive Observatory, Pu   42  3 -18
 202  16%   680 Los Angeles                   40 38 -41
 201  16%   ** Northern limit plus 1-Sigma **          
 201  16%   685 Williams, AZ                  40 46 -39
 197  19%   SAN DIEGO     CA FALLA~DANIEL E.  40 32 -43
 182  31%   721 Lime Creek                    41 23 -28
 180  33%   700 Chinle                        40 53 -36
 179  35%   GreenBay WI Parmentier 8in L      42  4 -18
 177  37%   714 Bagdad                        40 43 -40
 172  42%   MLagunaO CA San Diego St.Univ.    40 33 -43
 167  47%   689 U.S. Naval Observatory, Fla   40 47 -38
 167  47%   762 Four Winds Observatory, Lak   42 11 -16
 165  49%   690 Lowell Observatory, Flagsta   40 47 -38
 164  50%   ***  Northern limit  ***                   
 157  58%   G89 Kachina Observatory, Flagst   40 46 -38
 154  61%   PRESCOTT      AZ WRIGHT Jr.~FULT  40 44 -39
 150  65%   North Bay ON                      42 32 -12
 148  67%   Prescott AZ Bob Thompson          40 44 -39
 148  67%   Pueblo CO                         41  8 -32
 146  69%   Tierra delSolOb, SDAA Observato   40 33 -43
 144  70%   French River/Hwy69 ON             42 28 -13
 139  74%   H42 Wartburg College Observator   41 48 -22
 138  75%   684 Prescott                      40 44 -39
 136  78%   Prescott AZ Donald Didlein        40 44 -39
 129  83%   G78 Desert Wanderer Observatory   40 34 -42
 128  83%   847 Lunar Cafe Observatory        42 16 -15
 125  85% M Quartzite AZ Jim Stoffaire
 116  90%   CedarFalls IA Tom Hockey          41 47 -22
 114  91%   Omaha NE   - John Johnson         41 35 -25
 114  91%   Boone    IA Fick Obs., Iowa St.   41 42 -23
 111  92%   Omaha    NE - Robert Dunn         41 35 -25
 106  94%   AMES          IA WORMLEY~SAMUEL   41 43 -23
 103  95%   Ames     IA Robin Formaker        41 43 -23
  99  96%   Nevada   IA George Forsyth        41 44 -23
  96  97%   Sheboygan WI                      42  3 -18
  92  97%   WAUNAKEE WI BOB MANSKE            41 57 -20
  90  98%   Lincoln  NE M. Gaskell & Johnso   41 33 -25
  88  98%   H51 Greiner Research Observator   41 56 -20
  88  98%   DODGEVILLE    WI OESPER~DAVID     41 55 -20
  87  98%   TOPEKA        KS MCMANUS~TERRI A  42 17 -15
  84  98%   HiginsLk MI Chuck Boren cottage   42 13 -16
  77  99%   753 Washburn Observatory, Madis   41 57 -20
  75  99%   MADISON  WI THOMAS B. JACOBS      41 57 -20
  70  99%   ParrySd. ON Emily Christenson     42 28 -12
  67 100%   Yuma     AZ Brian Vorndam         40 36 -42
  66 100%   DES MOINES    IA GALLOWAY~JOE     41 42 -23
  65 100%   G88 LAMP Observatory, New River   40 43 -39
  64 100%   742 Drake University, Des Moines  41 42 -23
  62 100%   Gallup NM                         40 53 -36
  60 100%   H38 Timberline Observatory, Urb   41 41 -23
  58 100%   G98 Calvin-Rehoboth Observatory   40 53 -36
  57 100%   Dubuque IA                        41 52 -21
  51 100% M Algonquin Park ON Guy Nason
  49 100%   COTTAGE  WI MADISON ASTRO SOC.    41 56 -20
  48 100%   GRINNELL      IA GRINNELL COLLEG  41 45 -22
  43 100%   CEDAR RA IA FRANK OLSEN           41 48 -22
  42 100%   Cedar Rapids, IA John Centala 8   41 48 -22
  41 100%   Quebec City PQ                    42 58  -6
  41 100%   CedarRap IA HillsideO D.Plasenc   41 48 -22
  39 100%   CedarRpd IA Larry Black           41 48 -22
  30 100%   H96 Observatoire des Pleiades,    42 51  -8
  27 100%   GREENFIE WI MILWAUKEE A. S. OBS   42  0 -19
  24 100%   924 Observatoire du Cegep de Tr   42 54  -7
  24 100%   Swisher  IA OwlRidgeO DougSlaus   41 48 -22
  23 100%   819 Val-des-Bois                  42 43  -9
  23 100%   Phoenix  AZ Leroy Paller          40 42 -40
  20 100%   678 Fountain Hills                40 43 -39
  17 100%   Phoenix  AZ John Matthews         40 42 -40
  16 100%   FOUNTAIN HILLSAZ LUCAS~GENE A.    40 43 -40
  13 100%   TroiRivieres PQ                   42 53  -7
  11 100%   SCOTTSDALE    AZ PETERSON~RANDY   40 42 -40
   7 100%   TEMPE         AZ SCHMIDTKE~PAUL   40 42 -40
   7 100%   439 ROTSE-III, Los Alamos         40 58 -35
   4 100%   663 Red Mountain Observatory      40 43 -40
   3 100%   MESA     AZ HERCHAK~JOHN Mobile   40 42 -40
   3 100%   H02 Sulphur Flats Observatory,    40 58 -35
   0 100%   **** Centre Line    ****                   
   0 100%   Yerkes Obs., WI  Steven Lucy      41 58 -19
  -1 100%   Iowa City IA                      41 48 -22
  -2 100%   OwenSond ON Bruce County A. S.    42 24 -13
  -2 100%   Gilbert  AZ Martin Bonadio        40 42 -40
  -3 100%   MtPlesnt MI CMU Obs.WayneOsborn   42 11 -16
  -5 100%   GILBERT       AZ RATTLEY~GERALD   40 42 -40
  -6 100%   Gilbert  AZ 1999Oc25Bill Peters   40 42 -40
  -7 100%   Racine WI                         42  0 -19
  -8 100%   GRCO  -- Randy Peterson           40 42 -40
 -11 100%   Mesa, AZ         Martin Bonadio   40 42 -40
 -13 100%   826 Plessissville                 42 56  -7
 -15 100%   Chandler AZ    Michael Collins    40 42 -40
 -16 100%   Rockford IL Amateur Astronomers   41 56 -20
 -18 100%   748 Van Allen Observatory, Iowa   41 47 -22
 -19 100%   Gatinau  QC Michael Vasseur       42 42 -10
 -19 100%   H89 Galaxy Blues Observatory, G   42 42 -10
 -19 100%   Kenosha WI                        42  0 -19
 -21 100% W Collingwood ON Eric Briggs
 -22 100%   WhiteRck NM David Palmer          40 59 -35
 -25 100%   Hull PQ                           42 42 -10
 -25 100%   Ottawa   ON RASC Centre,R.Wagne   42 42  -9
 -26 100%   Bay City MI                       42 14 -16
 -27 100%   Maricopa AZ  WWO  Mike Collins    40 41 -40
 -28 100% M near Albuquerque NM Rich Nugent
 -28 100%   790 Dominion Observatory, Ottaw   42 42 -10
 -29 100%   Maricopa AZ StonehavenOb,S.Dodd   40 40 -40
 -32 100%   LakeVila IL Steve Ballaron        41 59 -19
 -34 100%   OTTAWA        ON BURKE~BRIAN      42 42 -10
 -39 100%   772 Boltwood Observatory, Stitt   42 41 -10
 -41 100%   SANTA FE      NM MROZ~GENE        40 59 -35
 -43 100%   Saginaw MI                        42 13 -16
 -43 100%   Grand Rapids MI                   42  7 -17
 -44 100%   679 San Pedro Martir              40 30 -44
 -44 100%   Globe  AZ- Skyway Obs MOBILE      40 43 -39
 -46 100%   GLOBE    AZ RON ZIEGLER bad eml   40 44 -39
 -48 100%   SANTA FE      NM TITUS~GREGORY B  40 59 -35
 -49 100%   Rock Isl IL D. Renneke & Farrar   41 50 -21
 -49 100%   H04 Santa Fe                      40 59 -35
 -50 100%   H62 Calvin College Observatory    42  7 -17
 -50 100%   Laval PQ                          42 48  -8
 -50 100%   Buckhorn Observatory              42 32 -12
 -51 100%   Holland  MI R.Wade&VanWylenSAAA   42  5 -18
 -51 100%   Moline   IL Paul Castle           41 50 -21
 -51 100%   Barrie   On Bill O'Neill,PC164    42 28 -13
 -53 100% M Bernalillo NM Maley & Ramotowski
 -54 100%   Kentwood MI John de Longpre       42  7 -17
 -56 100%   H03 Sandia View Observatory, Ri   40 56 -35
 -57 100%   Sycamore IL Dan Grubb             41 56 -20
 -57 100%   MONTREAL QU D. Brown; RASC        42 49  -8
 -58 100%   Lowell   MI LowellObs.G.Persha    42  8 -17
 -58 100%   Montreal PQ                       42 49  -8
 -59 100%   Sapello River,NM B.Ryan student   41  0 -34
 -60 100%   NORTH YORK    ON NASON~GUY        42 36 -11
 -61 100%   PHOENIX       AZ MATTHEWS~JOHN    40 42 -40
 -62 100%   Saranac, MI      JdLongpre's si   42  8 -17
 -67 100%   Gneiss Hill Ob,O Guy Nason        42 36 -11
 -68 100%   919 Desert Beaver Observatory     40 41 -40
 -70  99%   Caledonia, MI    JdL gravel pit   42  7 -17
 -71  99%   Montrose MI RICHARD WALKER        42 13 -16
 -73  99%   Salina KS                         41 25 -27
 -73  99%   ARIZONA CITY  AZ LAWLER~HAZEL     40 41 -40
 -75  99%   818 Gemeaux Observatory, Laval    42 48  -8
 -75  99%   936 Ibis Observatory, Manhaatan   41 29 -26
 -75  99%   Arizona City AZ  R. Peterson 10   40 40 -40
 -76  99%   BLOOMINGDALE  IL BENJAMIN~BART    41 58 -19
 -78  99%   StCesare PQ Michel Senay          42 50  -8
 -79  99%   Holton, KS aprox. Mike Ford       41 32 -26
 -80  99%   756 Dearborn Observatory, Evans   41 59 -19
 -80  99%   ALBUQUERQUE   NM DULLECK~GEORGE   40 56 -35
 -81  99%   St Joseph MO                      41 35 -25
 -82  99%   ALBQURQE NM MORGAN COL.RET.MACP   40 56 -35
 -87  98%   s. gravel pit, M John deLongpre   42  7 -17
 -88  98%   Peterborough ON                   42 32 -12
 -89  98%   Dodge City KS                     41 17 -29
 -90  98%   Tijeras  NM      Bruce Levin      40 56 -35
 -92  97%   858 Tebbutt Observatory, Edgewo   40 57 -35
 -92  97%   840 Flint                         42 13 -16
 -96  97%   LOS LUNAS     NM WELCH~STEVE      40 55 -36
 -96  97%   WATERLOO      ON COLE-ARNAL~OSCA  42 25 -13
 -96  97% V?LOS LUNAS     NM WELCH~STEVE      40 55 -36
 -97  96%   Napierville, IL  Jeffrey Madura   41 57 -19
 -99  96%   Lansing MI                        42 10 -17
-101  95%   Tijeras, NM   Becky Ramotowski    40 56 -35
-102  95%   763 King City                     42 27 -13
-104  95%   766 Michigan State University O   42 10 -17
-107  94%   301 Mont Megantic                 42 56  -6
-109  93%   G90 Three Buttes Observatory, T   40 42 -40
-110  93% V?Belen, NM Bill Wallace
-110  93%   MAPLE    ON RAYMOND R. THOMPSON   42 27 -13
-110  93%   Chicago, IL      RyersonAS Ob-S   41 59 -19
-111  92%   779 David Dunlap Observatory, R   42 27 -13
-111  92%   PICKERING     ON DEMPSEY~FRANK    42 29 -12
-111  92%   Sherbrok PQ Vincent Desmarais     42 54  -7
-112  92%   Toronto  ON Scott Masterton       42 28 -13
-114  91%   BROCKVILLE    ON FETTER~KEVIN     42 40 -10
-114  91%   Belen,   NM      TwiningObs.TAA   40 54 -36
-114  91%   H35 Leavenworth                   41 33 -25
-115  91%   WORTH    IL ROBERT H. HAYS JR.    41 58 -19
-115  90%   Starlight Cascade Obs. ON         42 37 -11
-117  90%   Oshawa   ON Michael J. Cook       42 29 -12
-117  90%   near Topeka, KS  HART             41 29 -26
-117  90%   TOPEKA        KS WILDS~RICHARD    41 29 -26
-118  89%   H79 York University Observatory   42 27 -13
-120  88% V Belen,   NM      TwiningObs.TAA   40 54 -36
-120  88%   Castletn On Cotterell~David       42 33 -11
-120  88%   NORTH YO ON GUY NASON             42 27 -13
-121  88%   H91 Reynolds Observatory, Potsd   42 43  -9
-121  88%   Fredericton NB                    43 12  -3
-121  88%   Bayview  ON     Eric Briggs       42 27 -13
-122  87%   CapillaP NM 1983_426Unm Obs.      40 55 -35
-123  87%   KALAMAZOO     MI ASMUS~PAUL       42  5 -18
-125  85%   Cobourg     ON - Tom Luton        42 32 -12
-125  85%   Battle Creek MI                   42  7 -17
-125  85%   TOPEKA   KS CRAIG A. MCMANUS      41 31 -26
-125  85%   Toronto  ON Vimal Lad 03/12/07    42 26 -13
-125  85%   GUELPH        ON PULLEY~HARRY     42 24 -13
-126  85%   TOPEKA        KS EASTON~REX       41 30 -26
-127  84%   Toronto  ON 1991_1_4R.McWatters   42 27 -13
-128  83%   734 Farpoint Observatory          41 30 -26
-128  83%   OriolePw ON Geoff Gaherty         42 27 -13
-129  83%   Waterloo On Oscar Cole-Arnal      42 24 -13
-129  83%   Toronto  On Cotterell~David       42 28 -13
-130  82%   Tucson   AZ Chris Vedeler         40 41 -40
-130  82% W Sarnia ON Dennis Grey
-132  80%   777 Toronto                       42 27 -13
-133  80%   Canton   NY Justin Pryzby         42 42  -9
-133  80%   TUCSON        AZ STAMM~JIM        40 41 -40
-135  78%   TOPEKA        KS MCMANUS~CRAIG A  41 30 -26
-136  77%   440 Elginfield Observatory        42 20 -14
-136  77%   Milton   ON Colin Haig            42 26 -13
-137  77%   768 Dearborn                      42 15 -15
-137  76%   Kingston ON                       42 37 -10
-137  76%   Gary IN                           41 59 -19
-139  75%   G96 Mt. Lemmon Survey             40 41 -40
-139  75%   TUCSON        AZ HARVEY~DAVID     40 41 -40
-139  75%   686 U. of Minn. Infrared Obs.,    40 41 -40
-142  72%   Magdalena  NM  Bill Ryan          40 52 -36
-142  72%   130km eneToronto David Cotterel   42 35 -11
-143  72%   Misisaga ON Chris Malicki         42 26 -13
-143  71%   Lawrence    KS - Richard Wilds    41 32 -26
-144  70%   703 Catalina Sky Survey           40 41 -40
-144  70%   TUCSON        AZ WILSON~LARRY     40 41 -40
-147  68%   697 Kitt Peak, McGraw-Hill        40 39 -41
-147  67%   698 Mt. Bigelow                   40 42 -40
-148  67%   H36 Sandlot Observatory, Scrant   41 30 -26
-148  67%   Lawrence KS - Dave Dyer           41 32 -26
-148  66%   Tucson   AZ Joe Bergeron          40 41 -40
-151  64%   BONNER SPRINGSKS ROBINSON~WALTER  41 33 -25
-151  64%   694 Tumamoc Hill, Tucson          40 41 -40
-152  63%   Tucson   AZ SabinoCan.Obs.McGah   40 41 -40
-152  63%   TUCSON  AZ - UNIVERSITY OF AZ     40 41 -40
-153  61%   683 Goodricke-Pigott Observator   40 40 -40
-153  61%   Birmgham MI Gary Gibbs            42 13 -16
-154  61%   TUCSON   AZ ALBERT P. VREELAND    40 41 -40
-154  60%   Jackson MI                        42  9 -17
-155  60%   BONNER S KS WALTER L. ROBINSON    41 33 -25
-155  60%   PEORIA        IL OFFUTT~PETER W.  41 51 -21
-156  58%   702 Joint Obs. for cometary res   40 52 -36
-156  58%   290 Mt. Graham-VATT               40 44 -39
-156  58%   Granger  IN BUETER~CHUCK          42  3 -18
-159  56%   Burlington ON                     42 25 -13
-159  55%   Dexter   MI Chris Sarnecki        42 11 -16
-159  55%   Kansas City MO                    41 34 -25
-159  55%   London ON                         42 20 -14
-160  54%   Fairfax  VT Lawrence Garrett      42 49  -8
-160  54%   719 Etscorn Observatory           40 53 -36
-161  53%   London   ON David Clark           42 20 -14
-162  52%   Socorro       NM Vincent~Mark     40 53 -36
-162  52%   SouthBnd IN Tom Laskowski vid.    42  3 -18
-163  52%   MISSION  KS J. DENNIS BREWER      41 33 -25
-164  50%   ***  Southern limit  ***                   
-164  50%   H67 Stonegate Observatory, Ann    42 11 -16
-164  50%   Livonia  MI Chuck Boren           42 13 -16
-165  49%   TUCSON        AZ HILL~RICHARD     40 41 -40
-166  48%   TUCSON        AZ CRAWFORD~ROBERT  40 41 -40
-166  48%   Hamilton ON Roger Hill & RASC     42 25 -13
-168  46%   Lyndon, KS       HART             41 30 -26
-168  46%   Hamilton On 1987_124Eric Goldin   42 25 -13
-169  45%   849 Everstar Observatory, Olath   41 33 -25
-169  44%   767 Ann Arbor                     42 11 -16
-171  42%   816 Rand Observatory              42 45  -9
-172  41%   Morton        IL Tooley~Curtis    41 51 -21
-173  40% V BLUE SPRINGS  MO SANDY~ROBERT L.  41 34 -25 but may be mobile
-174  39%   e.Blue Springs,M Bob Sandy mobi   41 34 -25
-175  38%   739 Sunflower Observatory, Olat   41 33 -25
-176  38%   Lakeville, IN  Tom Laskowski 2    42  2 -18
-176  38%   Dearborn MI Daniel Kmiecik        42 13 -16
-180  34%   AnnArbor MI SteveLindner&McCaus   42 11 -16
-181  32%   Inkster  MI Milton French         42 13 -16
-182  31%   Detroit MI                        42 13 -16
-185  29%   StCathrn ON HUGH N. A. MACLEAN    42 27 -13
-185  29%   Dexter   Ma 45thPar.Am.Ast.Main   43  2  -5
-187  27%   Vail          AZ Dickinson~David  40 41 -40
-188  26% W CoronaDeTucsonAZ NYE~DERALD D.    40 40 -40
-190  24%   WICHITA       KS RATCLIFFE~MARTI  41 23 -28
-197  19%   704 Lincoln Laboratory ETS, New   40 53 -36
-200  17%   Louisbrg TX Powell Obs. 30", AC   41 32 -25
-200  17%   333 Desert Eagle Observatory      40 41 -40
-201  16%   Adrian   MI Ad.Col.viaR.Victor    42 10 -17
-201  16%   ** Southern limit plus 1-Sigma **          
-206  13%   745 Glasgow, Missouri             41 39 -24
-207  12%   Whipple Observatory               40 39 -40
-208  12%   HallamOb,Comber,ON SMastellotto   42 15 -15
-210  11%   FARMINGT ME MAGRI~CHRISTOPHER     42 59  -6
-210  11%   WritstnS AZ Smith, Mike           40 40 -40
-210  11%   WICHITA  KS ROBERT MCARTHUR       41 23 -28
-211  10%   Orono    Ma U Maine Plan'm & Ob   43  4  -5
-213  10%   Tippecanoe, IN Tom Laskowski 3    42  2 -18
-215   9%   Tonawnda NY Bill Watson           42 28 -13
-215   8%   Grand Is NY Daniel Marcus         42 27 -13
-217   8%   Bangor ME                         43  3  -5
-222   6%   G93 Sonoita Research Observator   40 40 -40
-222   6%   Le Roy, KS       C. & T. McManu   41 29 -26
-222   6%   297 Middlebury                    42 48  -8
-223   6%   Buffalo  NY Buffalo Astr.Ass'n    42 27 -13
-223   6%   G94 Sonoran Skies Observatory,    40 42 -40
-223   6%   451 West Skies Observatory, Mul   41 23 -28
-227   4%   FAIRFIEL ME STOWERS,CLIFFORD      43  0  -6
-229   4%   Watervil Ma Northern Stars Plan   43  0  -6
-229   4%   G99 NF Observatory, Silver City   40 47 -38
-229   4%   926 Tenagra II Observatory        40 39 -40
-230   4%   Tyrone  NM - Gary Emerson         40 47 -38
-234   3%   H63 DeKalb Observatory, Auburn    42  5 -17
-236   3%   Rochster NY RIT Obs.M.Richmond    42 32 -12
-238   2%   Climax, KS       Richard Wilds    41 26 -27
-239   2%   ** Southern limit plus 2-Sigma **          
-247   1%   Hamburg  NY Lea Leavell           42 27 -13
-248   1%   Iola        KS Tom Campbell       41 29 -26
-250   1%   Sierra Vista, AZ Patterson Obs.   40 40 -40
-252   1%   738 Observatory of the State Un   41 39 -24
-253   1%   Springfield IL                    41 49 -21
-253   1%   Searsprt Ma Penobscot ValleySt.   43  2  -5
-255   1%   NEWARK   NY BRADLEY TIMERSON      42 33 -11
-256   1%   SIERRA VISTA  AZ GENT~ROBERT L.   40 40 -40
-257   1%   Carrizozo, NM     John Duchek     40 54 -36
