Final pre-occultation station list for Mar. 16 (UT) Gerlinde Occultation

Updated: 2003 March 15
Here's the final station list, with some changes.  Good luck.

Dist.     U.T. W.Long.  Lat.    h City/  State/  Observer or
  km   C h   m     o      o      m  Town  Country Observatory
  292N V 4  1.5  77.094 43.036 144 NEWARK   NY       BRADLEY W. TIMERSON
  170N -- Northern limit with very unlikely 3-sigma north shift
  130N -- Northern limit with unlikely but possible 2-sigma north shift
  124N w 3 58.9  94.770 32.530   0 n.w. Longview, TX Shawn Clark 8"
   90N -- Northern limit with very possible 1-sigma north shift
   67N * 4  1.1  79.956 39.634   0 Morganto WV       Tomchin Obs John Little
   61N *?3 59.1  93.725 32.478   0 Shreveport LA     Terry Atwood
   50N-- 4  1.3  78.000 40.244   0 N.Lim. Penn.      northern limit
   48N   4  1.4  77.150 40.550   0 MILLERSTOWN  PA   US22 possible
   45N M 4  1.3  78.358 40.060   0 Tatesville PA     Alin Tolea
   35N   4  1.3  78.240 40.000   0 Breezewood PA     Mobile from DC area?
   34N   4  1.2  78.946 39.714 771 Finzel MD         n. of Frostburg
   31N V 4  1.9  71.390 42.350 100 Sudbury  MA       Dennis DiCicco
   29N   4  1.4  77.444 40.244 184 McCrea PA         w. of Carlisle
   28N   4  1.4  77.030 40.400   0 Duncannon PA      C. Cassel planning only
   27N   4  1.2  78.930 39.650   0 Frostburg MD      possible site
   26N   4  1.2  78.793 39.693   0 Corriganville MD  n. of Cumberland
   20N W  suggested for Roger Venable
   18N   4  1.2  78.568 39.703   0 Flintstone MD     e. of Cumberland
   16N   4  1.3  78.278 39.798   0 Amaranth  PA      n. of Hancock
   16N * 4  1.7  73.943 41.376   0 Garrison NY       Frank Suits        xx A
   15N   4  1.2  78.509 39.691   0 Pratt MD          w. of Hancock
   15N   4  1.4  77.190 40.200   0 CARLISLE     PA   PA94 possible
    6N   4  1.3  77.910 39.840   0 MERCERSB PA       Mobile from DC area?
    6N V 4  1.8  72.580 41.726  43 GLASTONB CT       PHILIP L. DOMBROWSKI
    1S m    Mobile station organized by Pedro Sada from Monterrey
    2S   4  1.3  78.103 39.684 131 eHancock MD       Pool parking
    2S * 4  1.4  76.894 40.148   0 Lewisbry PA       AST.SOC.OF HARRSBRGxx A
    6S   4  1.4  77.119 40.018 198 York Springs, PA  Bellona H.Bates site
    8S   4  1.3  77.823 39.733   0 Nova, PA          possible site
   13S   4  1.3  77.775 39.700   0 Cearfoss, MD      Wayne H. Warren, Jr.
   18S m    Mobile station organized by Pedro Sada from Monterrey
   24S M 4  1.3  77.792 39.578   0 Williamsport, MD  MD68&Kendle Rd.-Dunham
   26S   4  1.4  76.730 39.960   0 York     PA       Jeri Jones
   29S m    Mobile station organized by Pedro Sada from Monterrey
   33S   4  1.4  76.990 39.800   0 Hanover  PA       J. Carlson planning only
   35S M 4  1.3  77.660 39.522   0 Boonsboro, MD     MD68&AltUS40-DWD remote
   38S   4  1.4  76.708 39.856 239 Loganville PA     s. of York
   40S m    Mobile station organized by Pedro Sada from Monterrey
   40S   4  1.3  77.570 39.500   0 MYERSVIL MD       Mobile from DC area?
   45S W  suggested for Roger Venable remote, if any
   46S   4  1.3  77.562 39.448   0 Spoolsville, MD   AltUS40&CatoctinCk.
   50S-- 4  1.3  78.000 39.234   0 S.Lim. Maryland   southern limit
   54S C 4  1.8  71.999 41.328   0 Noank    CT       David Deane CCD drift
   55S w 4  1.0  79.824 38.442   0 Greenbnk WV       Bob Anderson
   56S V 4  1.4  76.872 39.607 268 HampsteadMD       Marc Damashek, C11,PC16
   58S V 4  1.4  77.081 39.505 235 Marston  MD       M.Obs,Curt Roelle 12
   61S * 4  1.6  74.660 40.363  46 Princeton NJ      Mikkelsen, David 10in
   62S V 4  1.5  75.310 40.125  71 Hickorytown, PA   Don D'Egidio
   67S V 4  1.5  75.573 39.978 143 WChester PA       CLIFFORD J. BADER
   78S w 4  1.4  77.059 39.314   0 nr.Carr's Mill,MD Glenn Bock 8"
   84S W 4  1.4  76.985 39.280   0 W.Friendship, MD  Eliot Davila
   90S -- Southern limit with very possible 1-sigma south shift

David Dunham, 2003 March 16, 0h UT