Need help for Sat. March 15th Gerlinde Occultation

New: 2003 March 14
      Tomorrow evening, Sat. March 15, the 11.5-mag. star
TYC 0162-02791-1 will be occulted by the 100-km asteroid (663)
Gerlinde along a path crossing Texas between San Antonio and
Houston at 3:58 UT (9:58 pm CST); over Shreveport, LA at 3:59 UT;
Nashville, TN at 4:00 UT (10:00 pm CST); West Virginia, western
Maryland, southeastern Penn., n. New Jersey, New York City &
Westchester County, Connecticut, and Boston, Mass. at 4:01 UT (11:01
pm EST); and over southern Nova Scotia at 4:02 UT (12:02 am AST).
The path also crosses part of northern Mexico at 3:56-3:57 UT.
The UT date is March 16, but except for Nova Scotia, the local date
is March 15.  A central occultation is expected to last 13 seconds
with a 2.5-magnitude drop.  Besides the path described above we need
observers in adjacent areas to watch to cover the full 1-sigma
uncertainty zone, anywhere within which the occultation could occur;
this includes San Antonio, Houston, Baltimore, APL, and Philadelphia,
with a smaller chance (but not zero!) in Memphis, Washington, and
Wilmington, DE.

      Please let me know your plans for observing this occultation;
mobile observers need to be directed to places where there is no
coverage from fixed-site observers so we don't want them to
duplicate your chord.  The star is at J2000 R.A. 7h 04m 14.1s, Dec.
+01 deg. 05' 30", in Monoceros about 8 deg. southwest of Procyon.
Some hints about locating the target star are given in a section on
finding the star below; the 93% sunlit Moon 45 deg. away will wash
out most stars in your finder scope, making it a little difficult to
get into the general area of the target star.  But once nearby, a
6.7-mag. star 0.4 deg. north of the target will help.  The best
finder charts on the Web are those prepared by Steve Preston on his
Web site at http://www.asteroidoccultation.com that also has the
updated path map.  A detailed map of the path in Texas can be found
at Richard Nugent's Web site.

      The weather forecast is pretty good for Texas, partly cloudy in
Maryland, and mostly cloudy in Tennessee and Massachusetts.
Accuweather says 55% cover of 20,000-ft. clouds at Laredo, TX; 49%
cirrus at Huntsville, TX; 82% cover of low clouds at Nashville, TN;
60% cover of 20,000-ft. clouds at Frederick, MD; and 79% cover of
16,000-ft. clouds in Boston.  But the forecast will probably change;
I'll try to send short update messages about the weather and event
coverage two or three more times before the event.  Mobile observers
from Maryland, including myself, plan to cover the southern half of
the path; we will probably not be able to cover the northern half
because that is more into the mountains where it will likely be too
cloudy.  So mobile observers in Texas are encouraged to cover the
northern half of the path.  We'll update this as the actual weather
pattern becomes more apparent.  After about 6 pm EST Saturday, I
plan to leave to try to observe the event myself.  After that, I
will not be reachable by e-mail, but can be contacted by cell phone
at 301-526-5590.
________________________________________________

       Tips for finding the target star (TYC 0162-02791-1)

      On Tuesday evening, after observing a lunar grazing
occultation, I made a quick attempt to find the target star, but was
unable to do it because light pollution washed out the fainter stars
in my finder scope; I couldn't reliably identify delta Monocerotis,
and didn't have time since I had to pack up and meet another
observer after the graze.  The 93% sunlit Moon may make it almost as
difficult to navigate with the finder scope on Saturday evening.  If
you don't have a go-to telescope, I strongly recommend using setting
circles, offseting first from Procyon.  Brighter stars that can help
guide you to the target star are listed below; from the coordinates,
you can find them on the charts on Preston's Web site given above.

                                             Offsets to target
                    R. A. (J2000) Dec.         R. A.     Dec.
Star              h  m  s      o  '  " mag.   m   s    deg.  '
TYC 0162-02791-1  7 04 14.1  +01 05 30 11.5   0   0     0   0
Procyon           7 39 18.0  +05 13 30  0.4 -35  04    -4  08.0
delta Mon.        7 11 51.9  -00 29 34  4.2  -7  38       +35.1
SAO 114867        7 04 20.2  +01 29 18  6.7      -6       -23.8
SAO 114883        7 04 55.0  +01 05 38  8.5     -41        -0.1
PPM 151858        7 04 19.2  +01 06 21  9.4      -5        -0.8

Once you locate SAO 114867 in your main telescope (or get it with
video), the distinctive pattern of stars should guide you rather
easily to the target star.  Some other offsets might be useful:

                           R. A.      Dec.
 From       To             m   s    deg.   '
Procyon    delta Mon.   -27  26     -5  43.1
Procyon    SAO 114867   -34  58     -3  44.2
delta Mon. SAO 114867    -7  32     +0  58.9

Dennis di Cicco at Sky and Telescope wrote:

>Unless I missed it skimming your report, the star for the Gerlinde
>occultation is on the northeast edge of the open cluster NGC 2324, and
>while the pattern of stars around it will help in identifying the
>target, it will also make it difficult for anyone looking *without* a
>detailed chart, since there are several stars of similar brightness, and
>one a full magnitude+ brighter, very close to the target star.
>
>  dicicco@SkyandTelescope.com  www.SkyandTelescope.com

Dennis,
      Look at the most detailed chart at
http://www.asteroidoccultation.com - 
the target star there has a cross, marking it unambiguously.
The brighter star very close to the target star is
PPM 151858 listed above.
      David
________________________________________________

     Stations for the Gerlinde occultation of 2003 March 15/16

     Below is a list of observer stations sorted by distance from
Steve Preston's updated central line.  Distances are given in km
measured perpendicularly from the central line.  The time gives the
updated time (U.T. of March 1) of closest approach, when the
occultation should occur, within an accuracy of about +/-0.2 minute,
at the location.  You only need to monitor the star for an
occultation within a four-minute period centered on the time of
closest approach for your location (to check for occultations by
possible satellites of Gerlinde).  You can search for your city or
name with a word processor to find your time and distance from the
predicted central line.  If your station is not in the list, send me
the coordinates of the place where you plan to observe (in the USA,
you can just specify an address or highway intersection) and I'll add
that station for a later message.  Please let me know if you plan to
monitor the star for an occultation, and I will send out a new version
of this list with your track marked as occupied.  This will help for
positioning mobile observers.  I will put items in the "C" (code)
column, to indicate commitments to observe from fixed sites and
weather probabilities, after I have heard from several of you.
______________________________________________

NOTE:  The table needs to be displayed and/or printed with a fixed-
space font such as Courier for the columns to line up properly.  In the
e-mail message, the lines are long enough that some (or many) of the
lines will wrap; a plain ASCII text version of this message 
is here.  As can be seen from the
list, observers some distance from the path have a chance to see the
occultation, and observers at least within the +/-1-sigma range
(distance 90 km N. to 90 km S.) are strongly encouraged to attempt
observation; observations to the +/-2-sigma range (130 km N. to
130 km S.) could also be of value.  Under C, * will be a committed
fixed-site observer, V = * with video, and m = tentative location
for mobile observer, and M = tentative location for mobile video
observer.

Dist.     U.T. W.Long.  Lat.    h City/  State/  Observer or
  km   C h   m     o      o      m  Town  Country Observatory
  209N   4  1.5  76.494 42.417 342 Ithaca   NY       Thompson,Wachs,Nich
  208N   4  0.6  84.368 39.163 269 CINCINNA OH       BASIL H. ROWE
  177N   4  2.9  52.723 47.561  85 StJohn's Newfdlnd Randy Dodge, RASC
  176N   3 59.7  90.999 35.390   0 Hickory  AR       Tillman Kennon
  170N -- Northern limit with very unlikely 3-sigma north shift
  166N   4  2.1  69.104 44.327 155 Lincolnville ME   Michael Kosowsky
  158N   4  1.2  79.813 40.626 408 Sarver   PA       JOHN W. HOLTZ
  152N   4  1.1  80.022 40.483 379 Pittsbrg PA       Zhu,Persngr,Faust
  150N   3 58.1  99.246 29.797   0 SanAnton  N44.8   Scott Magee     Aud
  148N   4  1.1  80.095 40.406  86 Valencia PA       EDWARD S. HONKUS
  145N   4  2.7  60.167 46.167   0 Sydney   NovaSco. Cape Breton A.S.
  140N   3 58.2  98.409 30.278   0 SanAnton  N79.2   Jack Petersen   Aud
  130N -- Northern limit with unlikely but possible 2-sigma north shift
  126N   4  0.9  82.090 39.340   0 Athens   OH       George Eberts
  121N   4  2.4  64.233 45.108   0 Wolfville NS      Roy Bishop
  121N   3 58.3  97.947 30.374   0 Austin,  TX       Jim Walker, 8cm R
  119N   4  1.8  73.610 42.510   0 Nassau,  NY       Tucker, George 8in.S.C.
  119N   3 58.1  98.750 29.790   0 Boerne,  TX       Stephen Bishop
  117N   3 58.1  98.888 29.674 549 PIPE CR. TX       DAVID MCDAVID
  113N   4  2.0  70.567 43.400   0 Kenebnkp Maine    A.S.NorthernNewEngl
  110N   3 58.2  98.651 29.762 402 e. of Boerne, TX  David Slater
  109N   4  0.6  84.490 38.060   0 Lexington KY      via Charles Allen, Gosh
  107N   3 59.8  89.899 35.255  76 MEMPHIS  TN       JAMES E. HONEY
  106N   3 58.3  97.760 30.334 158 Austin   TX       Mike McCants
  106N   3 58.3  97.749 30.340 201 Austin   TX       Kirchhof, Rick 8in. Dob
  100N   4  1.9  72.147 42.796 400 KEENE    NH       LON CARACAPPA
   98N   4  0.3  86.450 36.990   0 BowlGren KY       Hackney,Wright,etc.
   96N   3 59.8  89.888 35.136  88 MEMPHIS  TN       BEN HUDGENS
   93N   3 58.1  98.677 29.541   0 SanAnton TX       Eric Juhre      Vid
   91N   3 58.1  98.676 29.521   0 SanAnton TX       Daniel Ramirez III
   90N -- Northern limit with very possible 1-sigma north shift
   90N   4  1.9  71.890 42.770   0 Temple   NH       Bill Ezell        zz A1
   87N   3 58.1  98.615 29.517   0 SanAnton TX 2.1   Neil Yamin      Vid
   87N   3 58.2  98.429 29.646   0 SanAnton TX11.7   Mike Fuller     Vid
   87N   3 58.1  98.653 29.486  84 SAN ANTO TX       FRANKENBERGER~RICK    E
   86N   3 58.2  98.442 29.624   0 SanAnton TX 9.6   Ted Mueller     Vid
   85N   3 58.2  98.344 29.679   0 SanAnton TX15.6   Todd Schell     Aud
   85N   3 58.1  98.601 29.498   0 SanAnton TX 0.3   Dwight Jurena   Aud
   84N   4  1.2  78.810 40.276 683 WINDBER  PA       WILLIAM DEMBOWSKI
   83N   4  1.8  72.697 42.447 230 AMHERST  MA       MIKE SKRUTSKIE
   82N   3 58.2  98.462 29.565 253 San Anto  TX      PedroValdezSada ACvid
   82N   3 58.1  98.566 29.491   0 SanAnton  TX      Dick Mischke    Aud
   80N   3 58.1  98.498 29.510   0 SanAnton  TX      Van Chapman     Aud
   79N   3 58.2  98.378 29.587   0 SanAnton  TX      Larry Dickinson
   79N   4  1.4  76.890 40.960   0 Lewisbrg PA       Bucknell UAC
   78N   4  1.8  72.720 42.390   0 Wilmsbrg MA       Bryce Babcock
   77N   3 59.1  93.846 32.583   0 Blanchard LA      CLaude Baines
   77N   4  1.5  76.501 41.085 250 Millville PA      Mike Sheppard, 6"L
   75N   3 58.1  98.501 29.455   0 SanAnton  TX      Becky RamotowskiAud
   73N   3 58.2  98.270 29.591   0 SanAnton  TX      Mark Glynn      Aud
   72N   4  2.0  70.975 42.875   0 Peobody,  TX      Bob Sikes
   72N   3 58.2  98.298 29.559   0 SanAnton  TX      RJ Hancock      Aud
   71N   4  2.0  71.124 42.825   0 Atkinson  MA      Bob Jenner
   71N   4  1.9  72.211 42.485   0 Petersham MA      Robert Ross
   70N   4  2.0  71.070 42.830  29 Plaistow NH       Peter Bealo
   70N   4  1.8  72.531 42.376  53 Amherst  Mass.    John Armstrong
   69N   3 58.2  98.329 29.504   0 SanAnton TX       Alan Sifford    Aud
   68N   4  1.9  71.800 42.583   0 Fitchbur MA       Scott Young, Wallace
   67N   4  1.1  79.956 39.634   0 Morganto WV       Tomchin Obs John Little
   63N   4  0.2  86.800 36.430   0 Greenbri TN       Rick Mellinger
   61N   4  1.9  71.494 42.609  86 ATM Boston MA     1823 post s. of club
   60N   4  1.9  71.485 42.610  99 WALLACE OBS MA    RICK BINZEL
   59N   4  1.9  71.390 42.620 140 Chelmsford MA     Ron Dantowitz, 48in f/3
   58N   4  2.5  63.608 44.654  58 HALIFAX  NOVA SCO R. A. S. C. CENTRE
   52N   3 58.2  97.930 29.594   0 SanAnton TX       Craig Durben
   51N   4  0.8  82.430 38.410   0 Huntngtn WV       Jeff Ball
   50N-- 4  1.3  78.000 40.244   0 N.Lim. Penn.      northern limit
   50N   4  1.9  71.475 42.506  75 n.w. Act MA       Mike Mattei, 10" video
   48N   4  0.1  87.243 36.043 222 Antioch  TN       Dudley Pitts
   43N   4  1.9  71.312 42.492  42 Bedford  MA       Alan MacRobert vid.
   43N   4  0.2  86.710 36.260   0 Madison, TN       Tim Farris
   42N   3 59.1  93.621 32.329  49 Shrevprt LA       Krajci  Email bad
   42N   4  1.8  72.858 41.993 238 NORTH GRANBY CT   SCOTT TRACY
   42N   3 58.2  98.247 29.248   0 EagleCk.   TX     Kevin Muenzler
   35N   4  2.0  71.000 42.510   0 Revere   MA       Phillip Owen
   35N   4  1.9  71.582 42.330 335 Gardner  MA       Gary A. Weston
   35N   4  1.3  78.240 40.000   0 Breezewood PA     Mobile from DC area?
   33N   4  0.2  86.514 36.260   0 Boonevil TN       W.Kirbo c/oDegenhardt
   31N w 4  1.9  71.390 42.350 100 Sudbury  MA       Dennis DiCicco
   28N   4  1.9  71.187 42.387  20 Belmont  MA       Gary Seronik
   28N   4  1.4  77.030 40.400   0 Duncannon PA      Calvin Cassel
   28N   4  0.2  86.805 36.052 345 NashvilleTN       DyerObs.,c/oDegenhardtD
   28N   4  1.9  71.347 42.330  55 Wayland  MA       Edward P. Wallner
   25N   4  2.0  71.000 42.410   0 Revere   MA       Owen, Phillips
   24N   4  1.9  71.210 42.340   0 Newton   MA       Fred Beihold
   24N   4  1.9  71.308 42.303   0 Wellesley MA      Lief Robinson
   23N   4  1.7  73.415 41.629 190 NEW MILFORD CT    TIMOTHY HAGER
   21N   4  1.9  71.120 42.340   0 Brooklin MA       Clay Center Obs., 24"
   18N   4  0.3  86.300 36.210   0 Lebanon  TN       Tim Farris Cumb. U.
   17N   4  1.9  71.043 42.319   0 Boston   MA       Maldun Menali, 8"
   16N   4  1.7  73.943 41.376   0 Garrison NY       Frank Suits
   14N   3 58.5  96.407 30.196   0 Houston  TX       Knewston, Mike
    9N   4  1.9  71.209 42.189   0 Boston   MA       BATM David Aucoin
    6N   4  1.3  77.910 39.840   0 MERCERSBURG PA    Mobile from DC area?
    6N W 4  1.8  72.580 41.726  43 GLASTONBURY CT    PHILIP L. DOMBROWSKI
    0S   4  1.4  76.640 40.260   0 Colebrook PA      Sandy Goodstein, 20in.
    0S-- 4  1.3  78.000 39.739   0 Center Maryland   UT  4:01:16
    2S   4  1.3  78.103 39.684 131 e. of Hancock MD  Pool parking mobile site
    2S   4  1.4  76.894 40.148   0 Lewisbry PA       AST.SOC.OF HARRSBRGxx A
    2S   4  1.1  79.496 39.117 950 BlackwaterFallsWV APL A.C. star party
    3S   4  1.9  71.250 42.060 140 FOXBORO  MA       RENE LANGNER
    5S   4  1.7  74.060 41.130   0 Monsey   NY       Ben Wymore
    6S   4  1.5  75.785 40.515   0 Kutztown PA       John Loomis
    8S   3 58.5  96.488 29.893   0 Houston  TX       Pellerin, Bill
   12S   3 58.6  95.551 30.477   0 Houston  TX       Drake, Ken
   12S   4  1.7  73.767 41.160   0 Chapaqua NY       Robert Davidson
   13S   4  1.5  75.465 40.564 314 Allentwn PA       S.Mt,Deterline,etc
   13S   4  1.9  71.580 41.863 168 NScituat RI       Bobby Napier
   14S   3 58.6  95.640 30.390   0 Houston  TX       Wheatley, Sue
   16S   4  1.6  75.166 40.635   0 PHILLIPS NJ       DAVID C. MILNE
   18S   4  0.2  86.344 35.797 191 MURFREES TN       SCOTT M. DEGENHARDT
   21S   4  1.4  77.230 39.830   0 Gettysbg PA       Mike Hayden
   21S   4  1.3  77.720 39.640   0 Hagerstn MD       Rod Martin
   21S   3 58.6  95.864 30.167   0 Houston  TX       Miller, Ken
   21S   3 58.4  96.664 29.618   0 Houston  TX       HAS site
   22S   4  1.6  74.900 40.670   0 HighBrdg NJ       Robinson Obs.
   23S   4  1.7  73.550 41.124 285 STAMFORD CT       FAIRFIELD COUNTY
   24S   4  1.5  76.300 40.150   0 Lititz   PA       Carol Martin
   25S   4  1.8  72.925 41.316  21 NewHaven CT
   25S   4  1.6  74.290 40.850   0 WCaldwell NJ      Jack Gavin
   25S   4  1.3  77.705 39.600   0 Funkstown MD      Bob Stewart 5"mobile
   26S   4  1.7  73.328 41.171  55 StratfordCT       Rolnick Obs. 12.5in
   26S   4  1.4  76.730 39.960   0 York     PA       Jeri Jones
   29S   3 57.8  99.500 27.517   0 Laredo   TX
   30S   4  1.7  73.290 41.140   0 FAIRFIELD CT      THOMAS F. DAVIS
   30S   4  1.5  75.700 40.301   0 Allentown PA      Peter Detterline Obs.
   31S   3 58.7  95.375 30.375   0 Houston  TX       Krell, Bill 2
   33S   4  1.4  76.990 39.800   0 Hanover  PA       Joe Carlson
   34S   4  1.4  76.310 40.040   0 Lancastr PA       Weaver & Seeds
   35S   4  1.7  73.682 40.966  11 Rye      NY       Joel T. Darelius
   35S   4  1.9  71.076 41.796   0 Assonet  MA       Gerry Dyck
   37S   3 58.6  95.531 30.201   0 Houston  TX       Nolan, Pete
   38S   3 58.6  95.533 30.194   0 Houston  TX       Francis, Kent
   40S   4  1.3  77.570 39.500   0 MYERSVIL MD       Mobile from DC area?
   41S   3 58.6  95.505 30.172   0 Houston  TX       Deal, Harry
   42S   3 58.6  95.750 30.000   0 n.w. Houston TX   Brian Cudnik
   43S   4  1.6  74.324 40.666  30 Cranford NJ       SperryOb AAI Clark
   46S   3 58.6  95.406 30.179   0 Houston  TX       Ken Drake, GPS 24-in.
   48S   4  1.4  76.987 39.650 226 Westminster MD    WAS BearBrchNatCtr
   48S   4  1.7  73.978 40.729  24 Manhatta YC, NY   Claudio Veliz
   50S   4  1.4  76.700 39.740   0 New Freedom PA    Harry Bates
   50S-- 4  1.3  78.000 39.234   0 S.Lim. Maryland   southern limit
   50S   3 58.6  95.602 30.001   0 Houston  TX       Sancho, Jose
   51S   4  1.7  73.567 40.846  10 UprBrkvl NY       Donald Jackson
   52S   3 58.6  95.564 30.014   0 Houston  TX       Sartor, Steve
   52S   3 58.6  95.675 29.938   0 Houston  TX       Rivich, Keith
   52S   3 58.6  95.638 29.958   0 Houston  TX       Lewer, Darren
   53S   4  1.3  77.420 39.430   0 FREDERIC MD       Mobile from DC area?
   53S   3 58.6  95.531 30.019   0 Houston  TX       Stradley, George
   54S   3 58.6  95.662 29.924   0 Houston  TX       Lambert, Dana
   55S   4  1.0  79.824 38.442   0 GreenbankWV       Bob Anderson
   55S   3 58.7  94.887 30.423   0 Houston  TX       Downing, Paul 1
   55S   3 58.5  95.836 29.790   0 Houston  TX       Kendrick, Kirk
   56S   3 58.6  95.606 29.933   0 Houston  TX       Cudnik, Brian
   56S   4  1.4  76.872 39.607 268 HampsteadMD       Marc Damashek, C11,PC16
   57S   3 58.6  95.514 29.990   0 Houston  TX       Szczepanski, Ed
   57S   3 58.6  95.461 30.023   0 Houston  TX       Overcash, Loyd
   57S   4  1.2  78.195 39.086   0 Bartonvile VA     John Brooks
   58S   4  1.7  73.530 40.790   0 Jericho  NY       Nick Esposito
   58S   4  1.7  73.100 40.930   0 East Set. NY      John Greene,8"C,PC23C
   58S   4  1.4  77.081 39.505 235 Marston, MD       MarstownOb,C.Roelle,12.
   58S   3 58.6  95.386 30.055   0 Houston  TX       Bratton, Jeremy
   59S   4  1.7  73.126 40.915  60 StonyBrk NY       Deane Peterson
   59S   4  1.4  76.709 39.643 235 Rayville MD       David Kalman
   59S   3 58.6  95.503 29.965   0 Houston  TX       Cotter, James
   61S   3 58.7  95.154 30.183   0 Houston  TX       Skulborstad, M.J.
   61S   3 58.6  95.413 30.007   0 Houston  TX       Taylor, Don
   61S   3 58.5  95.766 29.772   0 Houston  TX       Jenkins, Dave
   61S   4  1.9  71.700 41.350   9 KINGSTON RI       WILLIAM S. PENHALLOW  A
   61S   4  1.6  74.660 40.363  46 Princeto J        Mikkelsen, David 10in
   61S   3 58.6  95.389 30.017   0 Houston  TX       Gilchrist, Alan
   62S   4  1.5  75.310 40.125  72 PLYMOUTH PA       FRIED,BART
   63S   4  1.4  76.581 39.651   0 White Hall, MD    Andy Hughes
   64S   4  1.6  74.646 40.346  43 Princton NJ       AAAP Parker,Johnson
   65S   4  1.5  75.436 40.046 100 Berwyn   PA       John Carrico
   66S   4  2.0  69.980 41.830   0 Eastham  MA       Gary Derman
   66S   3 58.6  95.320 30.015   0 Houston  TX       Carman, Ronald
   67S   4  1.7  73.554 40.692  14 NORTH ME NY       SAMUEL A. STORCH
   67S   3 58.3  97.032 28.842   9 VICTORIA TX       STOCKBAUER~DON
   67S   4  1.5  75.573 39.978 143 WEST CHESTER PA   CLIFFORD J. BADER
   68S   3 58.6  95.400 29.937   0 Houston  TX       Guillot, B.J.
   68S   3 58.6  95.216 30.055   0 Houston  TX       Fox, Tom
   68S   3 58.7  95.181 30.076   0 Houston  TX       Barbasso, Jim
   69S   3 58.7  95.184 30.072   0 Houston  TX       Downing, Paul 2
   69S   3 58.6  95.525 29.844   0 Houston  TX       Miller, David
   69S   3 58.6  95.623 29.778   0 Houston  TX       Dellinger, Joe
   69S   3 58.6  95.394 29.925   0 Houston  TX       Kuna, P.&R.
   70S   4  1.3  77.206 39.342 183 Mt. Airy MD       George Varros
   70S   3 58.6  95.477 29.864   0 Houston  TX       Mitchell, Larry
   70S   3 58.6  95.268 29.997   0 Houston  TX       Cattelino, Chris
   71S   4  1.4  77.058 39.391   0 Woodbine MD       Ray Sterner
   71S   4  1.3  77.862 39.078   0 Savage   VA       NOVAC via Stewart
   71S   3 58.6  95.464 29.862   0 Houston  TX       Garcia, Fred
   71S   3 58.5  95.620 29.750   0 Houston  TX       Sventek, Paul
   72S   3 58.7  95.131 30.072   0 Houston  TX       Gray, Fletcher
   72S   4  1.7  73.042 40.810   0 Holtsvil NY       Frank Melillo
   73S   3 58.5  95.663 29.704   0 Houston  TX       Wilson, Barbara
   73S   3 58.6  95.193 30.013   0 Houston  TX       Esparza, Janet
   74S   4  1.4  76.800 39.460   0 Reisterstown MD   Richard Schoen
   74S   3 58.6  95.575 29.756   0 Houston  TX       Krell, Bill 1
   74S   4  2.0  70.080 41.720   0 Harwich  MA       Jim Carlson CCodAS
   75S   3 58.6  95.181 30.005   0 Houston  TX       Clevenson, Aaron
   75S   3 58.6  95.492 29.800   0 Houston  TX       Hutchinson, Wayne
   75S   4  1.4  76.918 39.402 160 Eldersburg MD     Ken Adcock
   75S   4  1.5  75.602 39.888  89 ChadsFrd PA       Alfred Webber
   75S   4  1.3  77.380 39.220   0 Barnesvl MD       John Menke
   76S   3 58.6  95.188 29.990   0 Houston  TX       Clark, Dave
   76S   3 58.5  95.613 29.706   0 Alief, TX         Don Oliver video
   77S   3 58.6  95.416 29.828   0 Houston  TX       Flanagan, Bill
   78S   4  1.4  77.054 39.318 171 CarrsMill MD      Howard Ast League
   78S * 4  1.4  77.059 39.313   0 nr.CarrsMill MD   Glenn Bock 8 in.
   78S   3 58.5  95.597 29.686   0 Houston  TX       Barbara Wilson, 20-in.
   79S   4  1.5  75.383 39.931   0 Media    PA       John Kemtz
   80S   3 58.5  95.594 29.671   0 Houston  TX       Borgman, Dennis
   80S   3 58.5  95.696 29.599   0 Houston  TX       Binder, Louis
   80S   4  1.5  75.349 39.927   0 Springfield, PA   Don D'Egidio
   81S   3 58.6  95.534 29.701   0 Houston, TX       Lee Cataline, GPS 20-in
   81S   3 58.6  95.432 29.762   0 Houston  TX       Khalaf, Joe
   82S   3 58.5  95.586 29.654   0 Houston  TX       Stodgell, Kip
   82S   3 58.5  95.582 29.653   0 Houston  TX       Lockwood, Mary
   82S   3 58.5  95.676 29.591   0 Houston  TX       Newton, Derek
   83S   4  1.4  76.340 39.540   0 Bel Air  MD       HCAS L. Hubble
   83S   3 58.5  95.673 29.583   0 Houston  TX       Haley, Jim
   83S   3 58.6  95.417 29.750   0 HOUSTON  TX       RATER~L. M.
   83S   3 58.6  95.417 29.750   0 HOUSTON  TX       WILLIAMS~TOM AND
   84S   3 58.6  95.534 29.666   0 Houston  TX       Emil Bonnano, GPS 20-in
   84S   4  1.4  76.910 39.310 168 AlphaRdg MD       Howard Ast League
   84S   3 58.6  95.480 29.697   0 Houston  TX       Pearce, Don
   84S   4  1.4  76.985 39.280   0 W.Friendship, MD  Eliot Davila
   85S   4  1.5  75.633 39.784  83 Mt.CubaO DE       DelawareAS,Wilmgtn
   85S   3 58.6  95.407 29.742   0 Houston  TX       Nugent, Richard
   85S   4  1.5  75.161 39.952  30 Phldlphi PA       Deborah Goldader
   85S   3 58.6  95.391 29.745   0 Houston  TX       John McKune, GPS 20-in.
   85S   3 58.6  95.435 29.716   0 Houston  TX       Peterson, Rob
   86S   3 58.6  95.450 29.698   0 Houston  TX       Rossiter, Alan
   86S   3 58.5  95.583 29.606   0 Houston  TX       Dillon, Bill
   86S   3 58.6  95.402 29.724   0 Houston  TX       Williams, Tom
   87S   3 58.6  95.404 29.719   0 Houston  TX       Rice University
   87S   3 58.6  95.410 29.716   0 Houston  TX       Braastad, Richard
   87S   3 58.5  95.605 29.586   0 Houston  TX       Larson, Keith
   87S   4  1.4  76.854 39.304 100 ElicotCity MD     Schindhelm et al.
   87S   3 58.5  95.608 29.582   0 Houston  TX       McKaye, Jack
   87S   3 58.6  95.423 29.702   0 Houston  TX       Ciampi, Art
   87S   3 58.6  95.424 29.700   0 Houston  TX       Brian Cudnik, 4.5" FL
   88S   3 58.6  95.438 29.686   0 Houston  TX       Moran, Debbie
   88S   3 58.6  95.469 29.663   0 Houston  TX       Goldberg, Steve & Am.
   88S   3 58.6  95.481 29.655   0 Houston  TX       Bonnano, Emil
   88S   3 58.5  95.579 29.586   0 Houston  TX       Whiddon, Wes
   88S   4  0.2  86.193 35.126 294 BELVIDER TN       C.Smith c/oDegenhardt
   89S   4  1.3  77.253 39.135  50 Gaithrsburg MD    Pan; Gemeny, etc.
   89S   4  1.4  76.993 39.231   0 Dayton   MD       Gary Frishkorn
   90S   4  1.3  77.533 39.017   0 Parsells VA       NOVAC via Stewart
   90S   4  1.5  75.760 39.680   0 Newark   DE       Dan Dunlap
   90S -- Southern limit with very possible 1-sigma south shift
   91S   3 58.5  95.820 29.397   0 Houston  TX       George Observatory
   91S   4  1.4  76.160 39.520   0 Aberdeen MD       Phil Dykstra
   91S   3 58.6  95.312 29.729   0 Houston  TX       Blubaugh, John
   92S   4  1.3  77.411 39.044  91 Sterling VA       Patrick Lowry
   93S   4  1.4  76.623 39.332 140 Baltimore MD  JHU Bloomberg Obs.24in.
   93S   4  1.3  77.382 39.038  91 STERLING VA       ROBERT STEWART
   93S   4  0.1  86.781 34.768 230 Madison, AL       David Nance, C8
   94S   4  1.3  77.379 39.028   0 Sterling VA       Peter Gural, 10-in.
   95S   4  1.4  76.554 39.341  69 east Baltimore MD Jonathan Anderson
   96S   4  1.4  76.834 39.219 100 Columbia MD       Peter Chen
   96S   4  1.3  77.002 39.155   0 Ashton   MD       Greg Mort
   98S   4  1.3  77.699 38.870 288 HaymarketVA       Hopewell Obs., C14
   98S   4  1.4  76.612 39.282  18 BaltimoreMD       MD Sci. Ctr. Obs.
   99S   4  1.4  76.898 39.169  50 A.P.L.   MD       N. field AC site
   99S   3 59.7  89.385 33.288   0 FrenchCa ad,MS    RainWaterObs C14,32in.N
  100S   3 58.5  95.865 29.262   0 Danciger TX       32-inch, Houston area
  101S   4  1.2  78.467 38.533   0 BigMedos VA       NOVAC via Stewart
  101S   3 58.6  95.239 29.672   6 HOUSTON  TX       NUGENT~RICHARD
  102S   4  1.2  78.433 38.533   0 Big MeadowVA      NOVAC Obs. Site
  103S   4  1.3  77.340 38.960   0 Reston   VA       Ken Short
  105S   3 58.5  95.850 29.217   0 Houston  TX       Danciger Observatory
  105S   3 58.8  94.243 30.274   0 Houston  TX       Christian, Bill
  106S   3 58.6  95.169 29.661   0 Houston, TX       Nelson Hagelgans, GPS 2
  106S   3 58.5  95.594 29.375   0 George O TX       GPS, 36-in., Houston
  106S   4  1.3  77.126 39.003  79 BETHESDA MD       JAY H. MILLER
  107S   4  1.3  77.097 39.012   0 Bethesda          Mikael Reardon
