Occultation by large asteroid Papagena in n.e. USA & Ont. Wed. midnight - Updated 2007 May 23, 22h UT

Help measure the size and shape of (471) Papagena

     Please help us Wednesday night (tonight), at midnight of May 
23/24 EDT, to measure the size and shape of the relatively large 
(about 134 km) asteroid (471) Papagena by observing and at least 
approximately timing its occultation of an 11.0-mag. star just above 
the Sickle of Leo.  The 16h prognosis Astrometeo forecast is rather 
good, showing clear skies with only a few isolated clouds over the 
region of the path, with medium transparency.  The Astrometeo 
forcast for the current time (18h UT May 23) shows quite a bit of 
cloudiness over N.J. and s.e. N.Y., but the current visual satellite 
image shows less cloudiness over N.J. now than predicted (but it 
shows more clouds over the mountains of western Penn.).  The wide 
path extends from populous parts of southern Ontario across central 
and western New York, most of Penn. & N.J., eastern Maryland and 
Delaware.  The predicted western edge of the path is just west of 
Baltimore, but the "1-sigma" edge is west of Washington, DC, so 
there is a relatively good chance for an occultation across central 
Md. & the DC region (but you can increase your chances for having an 
event if you can travel deeper into the path in n.e. MD; the 
predicted central line is near Wilmington, DE.  This is our last 
chance for an occultation by a large asteroid for at least two 
months (I haven't checked beyond July yet in detail, but haven't seen 
anything as good in the region in the checking I've done so far), so 
please take advantage of the good weather and help us observe this 
event.  Timing methods are described here.  Please let us know 
your plans to observe this, so that mobile observers (including me) 
can avoid duplicating your observation and fill in the gaps of 
coverage by all fixed-site observers. 

     The UT time of the event is 4:00 of May 24, so it really will 
be at the midnight minute, EDT, for observers in the region of 
visibility described above.  If an occultation occurs, there will be 
an easily-observable 1.7-mag. drop lasting 5 to 6 seconds for a 
central event.  The star is at J2000 RA 9h 34m 09.5s, Dec +28 deg. 
56' 47", only about 9' east-northeast of an 8.7-mag. star, which in 
turn is almost exactly 0.5 deg. north of a 7th-mag. star that should 
be easily seen in finder scopes.  Path maps and detailed finder 
charts of different scales are on Steve Preston's Web page for the 
event.  Additional useful information is on Derek Breit's Web site - 
scroll down to the line for this event on UT May 24 at 4h UT, then 
click on "GoogleMap" for the interactive Google map of the path that 
you can zoom in on it to great detail, and put in different values 
for the "offset" gray lines until they go over a desired location to 
find out that's location north or south (-) of the predicted line; 
click on "Sites" for a long list of stations sorted by distance from 
the central line, giving the predicted time of the occultation at the 
site, and the Sun & star altitudes at the time, and the probability 
for an occultation there (if your site is not in the list, either you 
are not within 3-sigma of having an occultation, or you may not be in 
the master list - to check the latter, contact Derek Breit at 
breit_ideas@hotmail.com).  The list uses accurate coordinates 
provided to us for the calculations, but the list only displays the 
coordinates to the nearest 5' for privacy concerns.  A shortened 
version of the list is below.  Let me know if your station is not on 
the list; if you can provide coordinates or a postal address, we can 
add your location.  Clicking on "stars" gives a list of stars that 
can be used to pre-point a stationary telescope to the direction of 
the occultation star before the event, which can be used by anyone, 
not just by those trying to run remote stations. There are some 8th-
magnitude stars that you could point to an hour to 22 min. before the 
event that might be easier to find than the target star, to get 
properly pointed.  At the time of the occultation, the star will be 
about 25 deg. above the west-northwestern horizon, so you need to 
observe from a site that doesn't have a large tree or building close 
by in that direction.  Due to this altitude, the 134-km-wide shadow 
projects into a wider 230-km path on the ground. The first-quarter 
Moon will be 23 deg. away from the target star, but that shouldn't be 
a problem unless the sky is very hazy.  If convenient, you might 
practice finding the star well before the event this evening when 
the target star is higher in the sky. 

Below is an update to the list of stations that I posted yesterday, 
similar to station lists that I've distributed for previous events.  
I've eliminated many stations (where I think observations are 
unlikely) from that list (my full list, without the updates of the 
list immediately below, is at the bottom of this Web page).  For 
this update, I've indicated with ? many stations from which 
asteroidal occultations have been observed in the past, and which I 
hope will also try this one, but I have not received confirmation 
from them.  Since they might try, mobile observers should try to 
avoid them, by at least a few km, if possible.  There's still time 
to claim your chord, but by about 11 am Wed. morning will be the 
last time I can distribute an updated list (or any changes to this 
one) before I expect to leave home; after that, access to this 
account where I could distribute future messages is not assured.  
But I will be in my office until almost 3 pm, and up almost to that 
time I can update the station list on my Web site (given above).  
Confirmed observers are indicated with the following notations 
between the probability and observer/location columns, with * 
indicating a visual observer; V for a video observer; q indicating a 
visual observation but the star is expected to be at the limit of 
observability, or otherwise the observation might not be made and is 
questionable; Q is the same as q for video observers; m is a mobile 
visual observer; and M is a mobile video observer [the second mobile 
assignments have now been made, and I have changed them considerably 
from the first ones distributed by e-mail late last night].  
Although it is uncertain that the observers at the q and Q sites 
will succede, they might, so mobile observers should avoid those 
lines by at least 5 kilometers, and preferably by 10 km or more 
(Lehman in Essex, MD at -94 is quite pessimistic about his ability 
to observe the event visually with his 6-in. reflector).  In the 
list below, "north" or positive distanced from center are more to 
the east, or northeast, of center, while "south" or negative 
distances are more to the west, or southwest, of center.  I plan to 
set up 2 or 3 stations in the southwestern half of the path across 
northeastern Maryland, and Wayne Warren might travel north of Towson 
for another mobile station in the region.  Guy Nason and Joe Sedlak 
plan to observe from mobile sites a relatively short distance 
northeast of center, while at least a few fixed-site observers will 
cover the northeastern part of the path farther out, especially in 
Ontario.  Let us know what you can do to help. 

Occultation of TYC 1965-00020-1 by 471 Papagena on 2007 May 24 
Prediction by Steve Preston on May 18.9
The 2nd column gives the probability that an occultation will occur 
at the location.  You need to use a fixed-space font such as Courier 
for the table to display properly.  All observers especially within 
the "2-sigma" limits are encouraged to observe, at least from 
convenient near-home locations. 

  **  This list only is the latest, updated 6 pm May 23 EDT  ***
      P
      r
Dist. o                                   U.T.
from  b                                  4h 0m Star
center.   Location, observer               and Alt
  km  %                                      s   o
 257  2   ** Northern limit plus 2-Sigma **       
 232  5 ? Holtsvil NY Frank Melillo         23  22
 226  6 Q Ridgefield  CT  Sander Pool       21  22
 205 10 ? Garrison NY Frank Suits           21  23
 202 11 ? Chapaqua NY Robert Davidson       22  23
 195 13 * Sharbot Lake ON Leo Enright
 191 14 ? N Merick NY SAMUEL A. STORCH      24  22
 191 14   789 Litchfield Observatory, Cli   15  24
 186 16   ** Northern limit plus 1-Sigma **       
 186 16 V Kingston ON Doug Angle            10  26
 115 50   ***  Northern limit  ***                
 102 57 ? Harlington, NJ Robert Vanderbei   25  23
  92 62 ? Whiting  NJ Arcturus Ob P.Gitto   27  23
  84 67 V 845 Ford Observatory, Ithaca      18  25
  82 67 ? Ewing,  NJ -  Herb Johnson        26  23
  74 71 ? Castletn On Cotterell~David       11  26
  71 72 V NEWARK   NY BRADLEY TIMERSON      16  26
  64 76   292 Burlington, New Jersey        27  23
  54 80   AtlanticCity NJ                   30  22
  53 80 ? Allentwn PA S.Mt,Deterline,etc    25  24
  49 82 * Cobourg  ON Tom Luton
  41 83 q Ionia, NY Rochester Astro.Soc.    16  26
  38 84 ? Big Flat NY Tony Cecce            19  25
  38 85 ? Plymouth PA ColonialObs.D'Egidio  27  23
  37 85 ? Rochster NY RIT Obs.M.Richmond    15  26
  27 87 m s Mantua NJ Joe Sedlak mobile
  23 88   Sprgnfld PA Don D'Egidio home     28  23
  21 88 ? Pulpit Rock,  PA LVAAS site       25  24
  21 88   Media    PA John Kemtz            28  23
  20 88 ? Douglsvl PA Peter DetterlineObs   26  24
  19 88   791 Flower and Cook Observatory   28  23
  13 89 M Newcastle ON Guy Nason
  11 89 ? WEST CHE PA CLIFFORD J. BADER     28  24
  10 89 ? W. Chester  PA EDWIN LURCOTT      28  24
   9 89 ? Millville PA Mike Sheppard        23  25
   0 89   **** Centre Line    ****                
  -1 89 ? KENNETT SQUAREPA KAUER~JAMES CHA  28  24
  -5 89 q 788 Mount Cuba Observatory, Wil   28  24
  -7 89 V Narvon   PA Dick Sauder           27  24
 -10 89 * Coldwater ON Geoff Gaherty
 -16 89 * PICKERING     ON DEMPSEY~FRANK    12  27
 -21 88 ? Newark   DE Dan Dunlap            29  24
 -24 87 ? Cheswold  DE  GARY KISER          31  23
 -26 87 M n.e. MD David Dunham mobile
 -35 85 ? Java Ctr NY Beaver Meadow Obs.    17  26
 -38 85 ? Toronto  ON Scott Masterton       13  27
 -44 83 ? RICHMOND HILL ON DAVID DUNLAP OB  13  27
 -47 82 ? Bayview  ON     Eric Briggs       13  27
 -55 80 * Toronto  ON Andy Beaton           13  27
 -54 80   Tonawnda NY Bill Watson           16  27
 -56 79 ? Buffalo  NY Buffalo Astr.Ass'n    16  27
 -58 78   Grand Is NY Daniel Marcus         16  27
 -60 77 ? 227 OrbitJet Observatory, Colde   18  27
 -62 76 M n.e. MD David Duham remote
 -66 75 ? StCathrn ON HUGH N. A. MACLEAN    15  27
 -74 72 ? Lewisbry PA AST.SOC.OF HARRSBRG   27  25
 -79 68 M n.e. MD David Dunham remote
 -88 65 m Forks of Credit Park ON Denis Grey
 -92 62 ? Carlisle  PA Dcknson College Obs  27  25
 -94 62 q Essex    MD Dale Lehman           31  24
-101 57 Q Towson, MD W Warren-prob.M,north  31  24
-105 56 ? Hampsted MD Marc Damashek         30  24
-106 55 ? BaltimoreMD Bloomburg Obs.        31  24
-107 54 ? Hamilton ON Roger Hill & RASC     15  28
-114 50 ? OwenSond ON Bruce County A. S.    10  29
-115 50   ***  Southern limit  ***                
-123 45 Q Hanover  MD - Jose Guzman         31  24
-126 44 V Marston  MD Obs.,Curt Roelle      30  24
-129 42 ? Columbia, MD     Don Gardner      31  24
-137 38 ? Dayton   MD Gary Frishkorn        31  24
-138 37 * GORF12IN MD Jeff Guerber          32  24
-141 36 V Woodmore MD Chuck Quintero        32  24
-142 35   Greenbelt, MD    Northway Field   32  24
-149 32 ? College Park MD UMD Ob.,E. Warner 32  24
-159 27 ? Bethesda, MD     Vince Semproni   32  24
-160 26 ? Gaithersburg, MD Jim Vail         32  24
-161 26 ? Bethesda MD John Wetmore          32  24
-163 25 ? 787 U.S. Naval Obs., Washington   33  24
-168 23 ? Hughesvl MD MICHAEL CAPOBIANCO    34  24
-186 16   ** Southern limit plus 1-Sigma **       
-209  9 ? GuysMils PA Craig Mailliard       22  27
-210  9 ? Indiana       PA Coles~Ken        26  26
-231  5 ? Langley  VA Hampton 16in Kratz    40  23
-234  5 ? Yorktown VA Michael Klosterman    40  23
-249  3 ? CHESAPEK VI DENNIS A. ROWLEY      41  23
-257  2   ** Southern limit plus 2-Sigma **       

David Dunham, 2007 May 23, 2pm EDT
Phones home 301-474-4722; cell 301-526-5590; office 240-228-5609
office e-mail david.dunham@jhuapl.edu (& Blackberry)
home e-mail dunham@starpower.net
______________________________________

Below is the full list from yesterday, before several updated were
made last night, and several possible but unlikely stations were 
removed.

      P
      r
Dist. o                                   U.T.
from  b                                  4h 0m Star
center.   Location, observer               and Alt
  km  %                                      s   o
 328  0   ** Northern limit plus 3-Sigma **       
 326  0   Quensbry NY MeropeObJohnCordial   13  23
 297  1   Ottawa   ON RASC Centre,R.Wagne    5  25
 286  1   Gatinau  QC Michael Vasseur        5  25
 282  1   790 Dominion Observatory, Ottawa   5  25
 257  2   ** Northern limit plus 2-Sigma **       
 251  3   NewMlfrd CT TIMOTHY HAGER         20  23
 248  3   BROCKVILLE    ON FETTER~KEVIN      8  25
 245  3   HamiltonBermuda                   50  12
 233  5   FAIRFEILD CT THOMAS F. DAVIS      22  22
 233  5   Stratfrd CT RolnickOb TomDavis    22  22
 232  5   StonyBrk NY Deane Peterson        23  22
 232  5   Holtsvil NY Frank Melillo         23  22
 226  6 Q Ridgefield  CT  Sander Pool       21  22
 222  6   794 Vassar College Observatory,   20  23
 218  7   928 Moonedge Observatory, North   23  22
 216  8   STAMFORD CT FAIRFIELD CTY.A.S.    22  22
 208  9   865 Emmy Observatory, New Paltz   20  23
 205 10   Utica    NY Sam Falvo             15  24
 205 10   Garrison NY Frank Suits           21  23
 202 11   Chapaqua NY Robert Davidson       22  23
 199 12   UprBrkvl NY Donald Jackson        23  22
 198 12   Jericho  NY Nick Esposito         23  22
 198 12   RYE           NY DARELIUS~JOEL T  23  23
 194 13   eSherill NY K.Wigell AS obs.sit   15  24
 191 14   N Merick NY SAMUEL A. STORCH      24  22
 191 14   789 Litchfield Observatory, Cli   15  24
 186 16   ** Northern limit plus 1-Sigma **       
 181 18   Monsey   NY Ben Wymore            22  23
 181 18   Bayside  NY Bart Fried            24  23
 178 19   Sherrill NY Kevin Wigell          15  25
 177 19   Kingston ON                       10  26
 171 22   776 Foggy Bottom, Hamilton        16  24
 168 23   Central Park, NYC C. Ridgway      24  23
 165 24   Starlight Cascade Obs. ON         10  26
 165 24   NEW YORK      NY VELIZ~CLAUDIO    24  23
 161 26   Gneiss Hill Ob,O Guy Nason         8  26
 150 31   WCaldwel NJ Jack Gavin            24  23
 145 33   294 Astrophysical Obs., College   24  23
 144 34   Elizabeth NJ                      24  23
 140 36   Syracuse NY Stu Forster et al.    15  25
 137 38   Cranford NJ SperryOb AAI Clark    24  23
 135 39   130km eneToronto David Cotterel   11  26
 132 41   H93 Berkeley Heights              24  23
 116 49   Monroe        NJ Schwartz~Mark    26  23
 115 50   ***  Northern limit  ***                
 112 51   Belleville ON                     11  26
 111 52   n.e. Ithaca, NY  CornellHartung   16  25
 102 57   Harlington, NJ Robert Vanderbei   25  23
  98 59   HighBrdg NJ Robinson Obs.         25  23
  97 60   785 Fitz-Randolph Observatory,    26  23
  96 60   Fleetville PA Keystone Obs        21  24
  92 62   Whiting  NJ Arcturus Ob P.Gitto   27  23
  86 65   Scranton PA                       22  24
  84 67   845 Ford Observatory, Ithaca      18  25
  82 67   Ewing,  NJ -  Herb Johnson        26  23
  77 70   PHILLIPS NJ DAVID C. MILNE        25  23
  75 71   North Bay ON                       2  28
  74 71   Castletn On Cotterell~David       11  26
  72 72   Buckhorn Observatory               9  27
  71 72 V NEWARK   NY BRADLEY TIMERSON      16  26
  64 76   292 Burlington, New Jersey        27  23
  60 77   775 Sayre Observatory, South Be   25  24
  57 78   Jim Thorpe PA Tom Bash            24  24
  56 79   Peterborough ON                   10  27
  54 80   AtlanticCity NJ                   30  22
  53 80   Allentwn PA S.Mt,Deterline,etc    25  24
  44 83   H84 Northview Observatory, Mend   16  26
  41 83 q Ionia, NY Rochester Astro.Soc.    16  26
  38 84   SomersPt NJ Michael Gille         30  23
  38 84   Big Flat NY Tony Cecce            19  25
  38 84   Philadelphia PA Deborah Goldader  28  23
  38 85   Plymouth PA ColonialObs.D'Egidio  27  23
  38 85   Elmer NJ Dunham Phocaea site      29  23
  37 85   Rochster NY RIT Obs.M.Richmond    15  26
  29 86   923 The Bradstreet Observatory,   27  23
  27 87   Kutztown PA John Loomis           26  24
  27 87   911 Collins Obs, Corning NY       19  25
  23 88   Sprgnfld PA Don D'Egidio home     28  23
  21 88   Pulpit Rock,  PA LVAAS site       25  24
  21 88   Media    PA John Kemtz            28  23
  20 88   Douglsvl PA Peter DetterlineObs   26  24
  19 88   791 Flower and Cook Observatory   28  23
  14 89   Millvill NJ Fred Schaaf           30  23
  11 89   WEST CHE PA CLIFFORD J. BADER     28  24
  10 89   W. Chester  PA EDWIN LURCOTT      28  24
   9 89   Millville PA Mike Sheppard        23  25
   6 89   Reading PA                        26  24
   3 89   Chadds Ford PA Alfred Webber      28  24
   0 89   **** Centre Line    ****                
   0 89   Oshawa   ON Michael J. Cook       12  27
  -1 89   KENNETT SQUAREPA KAUER~JAMES CHA  28  24
  -1 89   Wilmington DE                     29  23
  -5 89 q 788 Mount Cuba Observatory, Wil   28  24
  -7 89   Cobourg     ON - Tom Luton        12  27
  -7 89   Narvon   PA Dick Sauder           27  24
 -10 89   ParrySd. ON Emily Christenson      6  28
 -15 89   784 Stull Observatory, Alfred U   19  26
 -16 89   PICKERING     ON DEMPSEY~FRANK    12  27
 -21 88   Newark   DE Dan Dunlap            29  24
 -21 88   Sudbury ON                         2  29
 -24 87   Cheswold  DE  GARY KISER          31  23
 -26 87   Lewisbrg PA Bucknell UAC no em    24  25
 -31 86   Lititz   PA Carol Martin          27  24
 -31 86   Milford  DE Eric Rick Barnes      31  23
 -35 85   Java Ctr NY Beaver Meadow Obs.    17  26
 -35 85   Barrie   On Bill O'Neill,PC164    10  28
 -36 85   Dover DE                          31  23
 -38 85   Toronto  ON Scott Masterton       13  27
 -38 84   Lancastr PA Weaver & Seeds        28  24
 -43 83   Toronto  On Cotterell~David       13  27
 -44 83   RICHMOND HILL ON DAVID DUNLAP OB  13  27
 -47 82   Bayview  ON     Eric Briggs       13  27
 -48 81   Toronto  ON 1991_1_4R.McWatters   13  27
 -49 81   Colebrok PA Sandy Goodstein       27  24
 -49 81   NORTH YO ON GUY NASON             13  27
 -49 81   763 King City                     12  28
 -51 81   Ocean City MD                     34  23
 -51 81   MAPLE    ON RAYMOND R. THOMPSON   13  28
 -51 80   ChrySpgs PA BlackForestS.P.       21  26
 -52 80   OriolePw ON Geoff Gaherty         13  27
 -53 80   Havre de GraceMD                  30  24
 -53 80   777 Toronto                       13  27
 -54 80   Tonawnda NY Bill Watson           16  27
 -55 79   H79 York University Observatory   13  27
 -56 79   Buffalo  NY Buffalo Astr.Ass'n    16  27
 -58 78   Grand Is NY Daniel Marcus         16  27
 -59 78   Aberdeen MD Phil Dykstra          30  24
 -60 77   227 OrbitJet Observatory, Colde   18  27
 -60 77   Colden   NY Tristan DiLapo        18  27
 -64 76   Hamburg  NY Lea Leavell           17  27
 -66 75   StCathrn ON HUGH N. A. MACLEAN    15  27
 -66 75   Harrisburg PA                     27  25
 -67 75   832 Etters                        27  24
 -68 74   H88 Hope Observatory, Belcamp     30  24
 -69 74   Duncanon PA Calvin Cassel HAS     26  25
 -71 73   Bel Air  MD HCAS L. Hubble        30  24
 -73 72   York     PA J.Jones&P.De Rosa     28  24
 -74 72   Lewisbry PA AST.SOC.OF HARRSBRG   27  25
 -76 71   Tuckahoe MD St.Park star party    32  23
 -76 70   Mississauga ON Chris Malicki      14  27
 -77 70   Toronto  ON Vimal Lad 03/12/07    13  28
 -84 66   New Freedom PA Harry Bates        29  24
 -87 65   Wye Mill MD mobile site           32  24
 -92 62   Carlisle  PA Dcknson College Obs  27  25
 -93 62   Milton   ON Colin Haig            14  28
 -94 62 q Essex    MD Dale Lehman           31  24
 -97 60   CodorusP PA MasonDixonStarParty   29  24
 -98 59   E.Baltmr MD Jonathan Anderson     31  24
-101 57   Towson, MD       Alex Storrs      31  24
-102 57   Hanover  PA Joe Carlson           29  25
-104 56   454 Maryland Space Grant Consor   31  24
-104 56   State College PA                  25  25
-105 56   Hampsted MD Marc Damashek         30  24
-106 55   Baltimor MD MD Sci. Ctr. Obs.     31  24
-107 54   Hamilton ON Roger Hill & RASC     15  28
-108 54   Hamilton On 1987_124Eric Goldin   15  28
-109 53   REISTERSTOWN  MD PEARMAN~VINCE    30  24
-110 52   Wstmnstr MD WAS BearBrchNatCtr    30  24
-112 51   WATERLOO      ON COLE-ARNAL~OSCA  13  28
-114 50   OwenSond ON Bruce County A. S.    10  29
-115 50   ***  Southern limit  ***                
-116 49   866 U.S. Naval Academy, Michels   32  24
-116 49   Wstmnstr MD Brian Eney WAS        30  24
-116 49   Westminster MD                    30  24
-116 49   Annapolis MD - L Koscianiski      32  24
-117 49   McPhersn MD s.BWI F.Pk mobile s   31  24
-117 49   842 Gettysburg College Obs        29  25
-118 48   SEVERNA PARK  MD LEONARD~BOBBY    32  24
-121 47   Eldersbrg MD Ken Adcock           31  24
-122 46   Ellicott City MD Schindhelm et al 31  24
-123 45   Hanover  MD - Jose Guzman         31  24
-123 45   Eldersbu MD 2003_428GeorgeSaute   31  24
-124 45   Eldrsbrg MD Vince Pearman         31  24
-124 45   GUELPH        ON PULLEY~HARRY     14  28
-126 44   AlphaRdg MD Howard Ast League     31  24
-126 44   Marston  MD Obs.,Curt Roelle      30  24
-126 44   Columbia MD Peter Chen            31  24
-129 42   Columbia, MD     Don Gardner      31  24
-132 40   Woodbine MD Ray Sterner           31  24
-134 39   A P L    MD N. field AC site      31  24
-135 39   Bowie    MD Glenn Bock            32  24
-136 38   BOWIE    MD ANDREW W. SEACORD I   32  24
-136 38   CarrsMil MD Howard Ast League     31  24
-136 38   Fulton   MD                       32  24
-137 38   Dayton   MD Gary Frishkorn        31  24
-137 38   Bowie    MD Sruti Sathyanadan     32  24
-138 37   GORF16IN Be Wayne H. Warren Jr.   32  24
-138 37   GlennDal MD Joe Sedlak            32  24
-139 37   Bowie    MD John Wood             32  24
-139 36   McKendre MD R. Taibi meteor       33  24
-140 36   Waterloo On Oscar Cole-Arnal      14  28
-141 36 V Woodmore MD Chuck Quintero        32  24
-142 35   Greenbelt, MD    Northway Field   32  24
-143 35   Ashton   MD Greg Mort             32  24
-143 34   GREENBELT  MD - Dunham/Warren     32  24
-146 33   Mt Airy  MD George Varros         31  25
-146 33   SilvrSpg MD Charles Poplinger     32  24
-148 32   Silver Spring, MD Ed Abel         32  24
-149 32   College Park MD UMD Ob.,E. Warner 32  24
-149 31   Damascus MD Hands On Optics       31  25
-150 31   H85 Silver Spring                 32  24
-151 31   462 Mount Belleview Observatory   32  24
-153 29   TAKOMA P MD HAROLD WILLIAMS       32  24
-156 28   295 Catholic University Observa   32  24
-156 28   Frederick MD                      31  25
-157 27   Rockville MD                      32  24
-158 27   TEMPL HL MD RICHARD J. TAIBI      33  24
-159 27   Bethesda MD Mikael Reardon        32  24
-159 27   Bethesda, MD     Vince Semproni   32  24
-160 26   Gaithersburg, MD Jim Vail         32  24
-161 26   Altoona PA                        26  26
-161 26   BETHESDA MD JAY H. MILLER         32  24
-161 26   Bethesda MD John Wetmore          32  24
-161 26   StMaryCl MD Dave Humm             35  24
-162 25   786 U.S. Naval Obs., Washington   33  24
-162 25   Gaithrsb MD Pan; Gemeny, etc.     32  24
-163 25   787 U.S. Naval Obs., Washington   33  24
-165 24   Hagerstn MD Rod Martin            30  25
-166 24   ChrlotHl MD Jeff Hunt             34  24
-166 23   Barnesvl MD John Menke            31  25
-168 23   Hughesvl MD MICHAEL CAPOBIANCO    34  24
-168 23   Arlngton VA Scott Fearing         33  24
-173 21   FALLS CHURCH  VA FIALA~ALAN       33  24
-173 21   Alxndria VA Robert L. Gent        33  24
-174 20   ALEXANDRIA    VA BOLSTER~ROBERT   33  24
-177 19   Vienna   VA 2003_428J. Guerber    33  24
-178 19   STERLING VA ROBERT STEWART        32  25
-178 19   Sterling VA Peter Gural           32  25
-184 17   Shepherd University Obs, WV       31  25
-186 16   ** Southern limit plus 1-Sigma **       
-189 15   Erie     PA Susan Campbell        20  27
-189 15   Waterfrd PA Erie club site        21  27
-190 14   Parsells VA NOVAC via Stewart     32  25
-193 13   Bedford  Pe mobile site Holtz     28  26
-194 13   WOODBRIDGE    VA BROWN~BRIAN W.   34  24
-195 13   MillVilg PA MackeyHillCem.J.Bak   21  27
-195 13   Nicklasn VA NOVAC via Stewart     33  24
-198 12   Nanjemoy MD S. MD. Astro. Soc.    35  24
-205 10   WINDBER  PA WILLIAM DEMBOWSKI     27  26
-209  9   GuysMils PA Craig Mailliard       22  27
-210  9   935 Wyrick Observatory, Haymark   33  25
-210  9   Indiana       PA Coles~Ken        26  26
-211  9   Savage   VA NOVAC via Stewart     32  25
-211  9   Berkley Spgs  WV MorganCntyObs    31  25
-212  9   Haymarkt VA Hopewell Obs.         33  25
-214  8   Nokesvil VA Sam Somers            34  25
-217  8   440 Elginfield Observatory        16  29
-230  5   Crockett VA NOVAC via Stewart     34  25
-231  5   Langley  VA Hampton 16in pe       40  23
-231  5   Hampton VA - Dave Kratz           40  23
-232  5   FredericksburgVA D Wilson         35  24
-232  5   London   ON David Clark           17  29
-234  5   Yorktown VA Michael Klosterman    40  23
-235  5   STEPHENS CITY VA BROOKS~JOHN      32  25
-243  4   Front Royal, VA - Dave Skillman   33  25
-243  4   Newport News VA Jones, Robert C8  40  23
-244  3   Wiliamsb VA William&Mary Col.     39  23
-247  3   783 Rixeyville                    34  25
-248  3   Suffolk  VA Tidewater CC Ob via   40  23
-249  3   CHESAPEK VI DENNIS A. ROWLEY      41  23
-251  3   Chesapeake  VA Glendon Howell     41  23
-253  3   Frostbrg MD Steve Luzader         30  26
-255  2   SaultStMarie ON                    1  31
-257  2   ** Southern limit plus 2-Sigma **       
-258  2   Smithfield VA - H $ K  Abramson   40  23
-258  2   SARVER        PA HOLTZ~JOHN W.    26  27
-262  2   Somerset PA Blaine Roelke         29  26
-265  2   Oliver   VA Robert Oldham         37  24
-268  2   Ashland  VA  -   Keeble Obs       37  24
-270  1   Mchncsvl VA Ken Wilson            38  24
-283  1   778 Allegheny Observatory, Pitt   27  27
-285  1   Richmond VA Randy Tatum vid.      38  24
-293  1   774 Warner and Swasey Nassau St   22  28
-293  1   VALENCIA      PA HONKUS~EDWARD S  27  27
-296  1   RICHMOND OH CHAGRIN VALLEY AST.   23  28
-311  0   847 Lunar Cafe Observatory         8  31
-315  0   EastPittsburghPA GRAHAM~FRANCIS   26  27
-328  0   ** Southern limit plus 3-Sigma **       

The list immediately above was prepared on 2007 May 22, at 7pm EDT 

For reporting observations, go to
http://www.asteroidoccultation.com/observations/NA/
and click on "templates" in the upper right corner.
Good luck with your observations; hope you can help
us measure details of this asteroid!

David Dunham, 2007 May 23, 6 pm EDT
Phones home 301-474-4722; cell 301-526-5590; office 240-228-5609
office e-mail david.dunham@jhuapl.edu (& Blackberry)
home e-mail dunham@starpower.net