Contents Page

Astronomy

Asteroid Occultations

Lunar Occultations

BREIT IDEAS Observatory

449 Hamburga

posted 11/02/05

 
Map Legend 
 Red = 1 sigma error limits
Green = Path Limits
Black = Center Line
Path MAP is >> HERE
 
Use BACK arrow to return here
 
                      IOTA/IOTA-ES occultation update for
        (449) Hamburga / TYC 4665-00183-1 event on 2005 Nov 08, 03:46 UT
                          Visible from SE Canada, USA
 
 
Summary
-------
On 2005 Nov 08 UT, the 86 km diameter asteroid (449) Hamburga will occult a 11.9
mag star in the constellation Cetus for observers along a path across SE Canada,
USA.
 
In the case of an occultation, the combined light of the asteroid and the star
will drop by 2.0 mag to 13.7 mag (the magnitude of the asteroid) for at most
13.5 seconds.
 
This update is based on UNSO/Flagstaff astrometry for the asteroid kindly
provided by Ron Stone, TMO astrometry for the asteroid kindly provided by Bill
Owen, historical astrometry from the MPC files (via AstDys), and the following
catalogs for the star position: UCAC.
 
The event at a glimpse
----------------------
    * Rank: 99
    * date and approx. time of event: 2005 Nov 08, 03:33  - 2005 Nov 08, 03:59  UT
    * magnitude of target star: 11.9
    * magnitude drop [mag]: 2.0
    * estimated maximum duration [s]: 13.5
    * Moon: 40 % sunlit, 61° distance
    * Sun: 140° distance
    * rough path description: SE Canada, USA
 
The occultation path
--------------------
    * approximate projected width [km]: 110
    * 1 sigma uncertainty interval [path widths]: +/- 0.33
    * 1 sigma uncertainty interval [seconds]: +/- 5.4
    * 1 sigma uncertainty interval approx RA,DE ["]: (+/- .026 +/- .022)
    * 1 sigma uncertainty ellipse (major, minor, PA): ( .026", .022", 78° )
    * approx speed of asteroid's shadow [km/s]: 6.3941
 
Steve Preston’s 11/01/05 update
RED = Observers who will observe
 
Occultation of TYC 4665-00183-1 by 449 Hamburga on 2005 Nov 08 
 
Distance from center of occultation path - in km
 
      Proba-  Location                        Longitude Latitude     U.T.     Sepn   Alt  Sun
   km bility                                     o   '    o   '     h   m      "       o    o
  166    0%   ** Northern limit plus 3-sigma **                                     
  164    0%   Cameron, MO aprox.SteveHendrix  -094 14.4 +39 44.4    3 44.0   -0.097   49  -52
  163    0%   Holton, KS aprox. Mike Ford     -095 44.4 +39 28.2    3 44.3   -0.097   49  -52
  163    0%   eSherill NY K.Wigell AS obs.sit - 75 20.9  43  1.5    3 40.3   -0.097   42  -60
  162    0%   Ridgcrst CA CARROLL L. EVANS JR -117 39.8  35 39.4    3 49.2   -0.096   49  -37
  160    0%   LUDLOW   VT CLAUDIO VELIZ       - 72 42.3  43 26.0    3 39.8   -0.095   41  -61
  156    0%   Bakersfield CA                  -119  1.3  35 22.5    3 49.5   -0.093   48  -36
  156    0%   Belcher  NY John Armstrong      - 73 20.6  43 17.3    3 39.9   -0.092   41  -61
  155    0%   Bakersfd CA Joe Fram            -119  0.0  35 22.2    3 49.5   -0.092   48  -36
  152    0%   Erie     PA Susan Campbell      - 80  4.8  42  7.2    3 41.1   -0.090   44  -59
  149    1%   Falmouth ME Dunham/Knowles      - 70 12.2  43 44.5    3 39.4   -0.088   39  -61
  145    1%   CarrizoP CA Nolthenius mobile   -119 51.3  35  7.9    3 49.7   -0.086   48  -35
  144    1%   Bloomington IL                  - 88 59.6  40 29.0    3 42.9   -0.086   47  -55
  143    1%   StillwaterLake,N DaveLane,Abbey - 63 49.5  44 41.3    3 38.3   -0.085   36  -62
  141    1%   Portland ME                     - 70 15.3  43 39.6    3 39.4   -0.084   39  -61
  136    1%   Dartmouth NS                    - 63 34.1  44 39.8    3 38.3   -0.081   36  -62
  135    2%   Fort Wayne IN                   - 85  8.4  41  4.4    3 42.1   -0.080   46  -57
  134    2%   Waterfrd PA Erie club site      - 79 57.7  41 57.5    3 41.1   -0.079   44  -59
  134    2%   Meadview AZ Bill Goodart        -114  4.1  35 58.9    3 48.4   -0.079   50  -39
  134    2%   Halifax NS                      - 63 34.5  44 38.9    3 38.3   -0.080   36  -62
  133    2%   Salina KS                       - 97 36.8  38 50.6    3 44.8   -0.079   50  -51
  129    2%   ** Northern limit plus 2-sigma **                                     
  125    3%   Alfred U NY Univ. Observatory   - 77 46.8  42 15.2    3 40.7   -0.074   43  -60
  122    3%   n.e. Ithaca, NY  CornellHartung - 76 23.1 +42 27.5    3 40.4   -0.072   43  -60
  122    3%   Lorain OH                       - 82 10.8  41 28.1    3 41.5   -0.072   45  -58
  122    3%   MillVilg PA MackeyHillCem.J.Bak - 79 57.4  41 51.2    3 41.1   -0.073   44  -59
  119    4%   Ithaca   NY Thompson,Ford Obs.  - 76 29.7  42 25.0    3 40.5   -0.071   43  -60
  119    4%   Kenebnkp Ma A.S.NorthernNewEngl - 70 34.0  43 24.0    3 39.4   -0.071   40  -61
  116    5%   Concord NH                      - 71 32.4  43 12.4    3 39.6   -0.069   40  -61
  116    5%   Cleveland OH                    - 81 41.8  41 29.9    3 41.5   -0.069   45  -59
  116    5%   near Topeka, KS  HART           - 96  5.9  38 57.6    3 44.4   -0.069   50  -52
  116    5%   Lakewood OH TRUDY E. BELL       - 81 48.0  41 28.8    3 41.5   -0.069   45  -59
  116    5%   Schenectady NY                  - 73 55.7  42 48.7    3 40.0   -0.069   42  -61
  116    5%   TOPEKA   KS RICHARD WILDS       - 96  7.9  38 56.8    3 44.4   -0.069   50  -51
  115    5%   TOPEKA   KS CRAIG A. MCMANUS    - 95 42.2  39  1.3    3 44.4   -0.069   49  -52
  114    5%   TOPEKA   KS REX EASTON          - 95 45.0  39  0.0    3 44.4   -0.068   49  -52
  114    5%   CLEVELND OH SIMPSON~CLYDE       - 81 35.7  41 29.9    3 41.4   -0.068   45  -59
  114    5%   CleveHgt OH Gene Curtain        - 81 33.0  41 30.4    3 41.4   -0.068   45  -59
  110    7%   RICHMOND OH CHAGRIN VALLEY AST. - 81  4.9  41 32.8    3 41.3   -0.065   45  -59
  107    8%   Eskridge, KS     Farpt.Obs..3m, - 96  0.1  38 53.4    3 44.4   -0.064   50  -52
  106    8%   BEREA    OH WALTER NISSEN, JR.  - 81 51.8  41 22.4    3 41.5   -0.063   45  -59
  106    9%   Kansas City KS                  - 94 38.4  39  7.1    3 44.1   -0.063   49  -52
  105    9%   Clevelnd OH Lon Dittrick        - 81 57.4  41 20.8    3 41.5   -0.062   45  -59
  103   10%   Troy NY                         - 73 41.0  42 43.8    3 39.9   -0.061   42  -61
  102   10%   GuysMils PA Craig Mailliard     - 80  1.9  41 39.1    3 41.1   -0.061   44  -59
  101   11%   Kansas City MO                  - 94 35.3  39  4.9    3 44.1   -0.060   49  -52
  101   10%   BONNER S KS WALTER L. ROBINSON  - 94 48.4  39  2.9    3 44.2   -0.060   49  -52
   98   12%   Corning  NY 20in Hale replica   - 77  4.7  42  7.0    3 40.6   -0.058   43  -60
   98   12%   Lafayette IN                    - 86 53.7  40 25.2    3 42.5   -0.058   47  -56
   97   13%   Big Flat NY Tony Cecce          - 76 55.2  42  7.9    3 40.5   -0.057   43  -60
   96   13%   MISSION  KS J. DENNIS BREWER    - 94 39.3  39  1.6    3 44.1   -0.057   49  -52
   96   13%   Brattleboro VT                  - 72 33.8  42 51.1    3 39.7   -0.057   41  -61
   95   14%   Albany NY                       - 73 45.0  42 39.0    3 40.0   -0.056   42  -61
   93   15%   Bluffton OH Ronald Rich         - 83 53.7  40 53.7    3 41.9   -0.055   46  -58
   92   16%   LckwdVly CA Obs., Steve Edberg  -119  7.5  34 44.8    3 49.6   -0.055   49  -36
   92   16%   ** Northern limit plus 1-sigma **                                     
   91   16%   Champagn IL Will Cochran        - 88 15.0  40  7.0    3 42.8   -0.054   48  -56
   91   16%   Manchester NH                   - 71 27.7  42 59.5    3 39.5   -0.054   40  -62
   90   17%   Urbana   IL UIL Ob Stuart Levy  - 88 13.5  40  6.3    3 42.8   -0.053   48  -56
   90   17%   e.Blue Springs,M Bob Sandy mobi - 94 20.0  39  1.4    3 44.1   -0.053   49  -53
   90   17%   KramerJn CA mobile site         -117 32.4  34 59.5    3 49.2   -0.053   49  -37
   90   17%   BLUE SPR MO ROBERT L. SANDY     - 94 20.7  39  1.7    3 44.1   -0.054   49  -53
   88   19%   Portsmouth NH                   - 70 45.4  43  4.5    3 39.4   -0.052   40  -62
   84   22%   Springfield IL                  - 89 38.9  39 48.0    3 43.1   -0.050   48  -55
   83   23%   KEENE    NH LON CARACAPPA       - 72  8.8  42 47.7    3 39.7   -0.049   41  -61
   82   23%   Medina   OH CuyahogaAAOb Curtai - 82  3.8  41  6.9    3 41.5   -0.049   46  -59
   82   23%   CuyahogaAA Ob,OH Club location  - 82  3.8  41  6.9    3 41.5   -0.049   46  -59
   80   25%   Lima     OH David Toth M.D.     - 84  6.6  40 44.4    3 41.9   -0.048   46  -58
   79   26%   Medina   OH Phil Hoyle          - 81 54.9  41  6.2    3 41.5   -0.047   45  -59
   78   27%   Nassau   NY Tucker, George      - 73 36.6  42 30.6    3 39.9   -0.046   42  -61
   77   27%   Londonde NH 200211_3E.Burkinsha - 71 21.9  42 52.4    3 39.5   -0.046   41  -62
   76   29%   Decatur IL                      - 88 56.8  39 50.7    3 42.9   -0.045   48  -56
   76   29%   Binghamton NY                   - 75 54.8  42  6.1    3 40.3   -0.045   43  -61
   75   29%   Temple   NH Bill Ezell          - 71 53.4  42 46.2    3 39.6   -0.045   41  -62
   72   32%   Kent SU Obs, OH Francis Graham  - 81 19.9 +41 08.5    3 41.4   -0.043   45  -59
   71   33%   Lyndon, KS       HART           - 95 41.4  38 36.5    3 44.4   -0.042   50  -52
   70   34%   Peobody  MA Bob Sikes mobile    - 70 58.5  42 52.5    3 39.5   -0.042   40  -62
   69   35%   Akron OH                        - 81 30.7  41  5.0    3 41.4   -0.041   45  -59
   68   36%   Atkinson NH Bob Jenner          - 71  7.5  42 49.5    3 39.5   -0.040   41  -62
   68   36%   Lancastr CA AVAC Stephen Mathis -118  8.4  34 42.0    3 49.4   -0.041   49  -36
   67   37%   Plaistow NH Peter Bealo         - 71  4.2  42 49.8    3 39.5   -0.040   40  -62
   66   38%   VALENCIA CA JERRY MEDEARIS      -118 42.6  34 34.5    3 49.5   -0.039   49  -36
   66   38%   SantaBarbara CA                 -119 41.9  34 25.3    3 49.7   -0.039   49  -35
   65   39%   Pittsfield MA                   - 73 15.2  42 26.9    3 39.9   -0.039   42  -61
   63   41%   CherrySpgsS.P.,P Black Forest S - 77 49.5  41 39.6    3 40.7   -0.037   44  -60
   63   41%   ChrySpgs PA BlackForestS.P.     - 77 49.5  41 39.6    3 40.7   -0.037   44  -60
   62   42%   Dodge City KS                   -100  1.2  37 45.3    3 45.3   -0.037   51  -49
   60   44%   Crpntria CA Ed Edwards  10      -119 30.4  34 24.2    3 49.7   -0.036   49  -35
   59   45%   Ojai     CA Greg Lyzenga        -119 11.1  34 26.5    3 49.6   -0.035   49  -36
   58   46%   C Douglas MemOb, Vic Winter 16" - 93 46.1  38 49.9    3 43.9   -0.035   50  -53
   58   46%   ICSTARS S.P., MO Rob Robinson   - 93 46.0  38 49.7    3 43.9   -0.035   50  -53
   57   48%   Louisbrg TX Powell Obs. 30", AC - 94 42.0  38 38.8    3 44.2   -0.034   50  -53
   57   48%   CastaicL CA mobile site Edberg  -118 35.7  34 30.8    3 49.5   -0.034   49  -36
   56   49%   Lawrence MA                     - 71 10.1  42 42.3    3 39.5   -0.033   41  -62
   55   50%   AMHERST  MA MIKE SKRUTSKIE      - 72 41.8  42 26.8    3 39.8   -0.033   41  -62
   55   50%   ***  Northern limit  ***                                              
   55   50%   Youngstown OH                   - 80 39.0  41  6.0    3 41.2   -0.033   45  -59
   54   51%   Fitchbrg MA J.Geiger,S.Young    - 71 48.0  42 35.0    3 39.6   -0.032   41  -62
   53   52%   Castaic  CA FRANK ANET          -118 39.8  34 28.2    3 49.5   -0.032   49  -36
   53   52%   Mansfeld Oh Dvorak, Shawn, C8   - 82 31.8  40 45.6    3 41.6   -0.031   46  -59
   51   53%   Lowell MA                       - 71 19.2  42 38.4    3 39.5   -0.031   41  -62
   51   54%   Fillmore CA DreamWeaverObCMorri -118 56.8  34 24.5    3 49.6   -0.030   49  -36
   51   54%   WALLACEO MA RICK BINZEL         - 71 29.1  42 36.6    3 39.5   -0.030   41  -62
   51   54%   ATMBostn MA s. of club house    - 71 29.7  42 36.5    3 39.5   -0.030   41  -62
   51   54%   Castaic  CA S.ClaritaV D.Engles -118 31.2  34 28.8    3 49.5   -0.030   49  -36
   50   54%   Chlmsfrd MA R.Dantowitz,Boston  - 71 23.4  42 37.2    3 39.5   -0.030   41  -62
   50   55%   Martel, OH       The Astronomer - 82 54.6  40 39.8    3 41.7   -0.029   46  -59
   50   54%   Petrsham MA Robert Ross         - 72 12.7  42 29.1    3 39.7   -0.030   41  -62
   49   56%   Wilmsbrg MA Bryce Babcock       - 72 43.2  42 23.4    3 39.8   -0.029   41  -62
   49   56%   Kingman  AZ Paul Temple no eml  -114  2.4  35 12.0    3 48.5   -0.029   50  -40
   48   57%   WOOSTER  OH THOMAS D. STRICKLER - 81 55.9  40 48.9    3 41.5   -0.028   46  -59
   48   57%   Youngstn Oh Phil Plante IOTA    - 80 37.3  41  2.5    3 41.2   -0.029   45  -59
   46   59%   Muncie IN                       - 85 23.3  40 11.5    3 42.2   -0.027   47  -57
   46   59%   N Canton OH Richard Emmons      - 81 24.4  40 53.0    3 41.4   -0.027   46  -59
   45   60%   N CANTON OH DAVID GILL IOTA     - 81 21.0  40 53.2    3 41.4   -0.027   46  -59
   44   61%   Columbia MO                     - 92 19.8  38 57.1    3 43.6   -0.026   49  -54
   44   61%   Ventura  CA V. A. S.            -119 17.7  34 17.1    3 49.7   -0.026   49  -36
   44   61%   Amherst  MA John Armstrong      - 72 31.8  42 22.5    3 39.7   -0.026   41  -62
   43   62%   Carlisle MA 200211_3K.Murdock   - 71 21.2  42 33.4    3 39.5   -0.026   41  -62
   43   62%   Columbia, MO     Laws Obs., U.M - 92 19.4 +38 56.6    3 43.6   -0.025   49  -54
   40   65%   Littletn MA Mike Mattei video   - 71 28.5  42 30.4    3 39.5   -0.024   41  -62
   35   69%   Bedford  MA Alan MacRobert vid. - 71 18.7  42 29.5    3 39.5   -0.021   41  -62
   34   70%   AppleVly CA Lewis Ctr Dave Meye -117 12.7  34 31.9    3 49.2   -0.020   50  -37
   33   72%   Camarilo CA John Rogers         -119  2.7  34 13.3    3 49.6   -0.019   49  -36
   32   72%   Revere   MA Phillip Owen        - 71  0.0  42 30.6    3 39.4   -0.019   41  -62
   32   72%   MtHolyok MA 1987_124R.E.Zissell - 72 34.7  42 15.3    3 39.7   -0.019   42  -62
   32   72%   Nrthridg CA Jim Miller          -118 33.2  34 17.5    3 49.5   -0.019   49  -36
   31   73%   Camarill CA Gary Goodman        -119  0.6  34 12.6    3 49.6   -0.018   49  -36
   31   73%   SimiValy CA Jim Veronica        -118 45.4  34 14.9    3 49.6   -0.018   49  -36
   28   75%   Wilmot   OH Wilderness Center O - 81 39.0  40 40.5    3 41.4   -0.016   46  -59
   28   76%   Writewod CA Table Mountain Obs. -117 40.9  34 22.9    3 49.3   -0.016   50  -37
   28   75%   Holyoke MA                      - 72 36.6  42 12.5    3 39.7   -0.017   42  -62
   26   77%   NewburyP CA Robert J. Stine     -118 56.7  34 10.4    3 49.6   -0.015   49  -36
   24   78%   BELMONT  MA SILVIS~GEORGE       - 71 11.0  42 24.6    3 39.5   -0.014   41  -62
   23   78%   Wrightwood, CA   Karen A. Young -117 38.4  34 21.7    3 49.3   -0.014   50  -37
   23   79%   Gardner  MA Gary A. Weston      - 71 34.9  42 19.8    3 39.5   -0.014   41  -62
   23   79%   Stony Ridge ObsC S. Brewster    -117 59.9  34 18.1    3 49.4   -0.014   50  -37
   23   79%   Ganado, AZ       Paul Temple    -109 32.4  35 42.6    3 47.5   -0.013   51  -43
   22   79%   Wrightwd CA Stony Ridge         -118  0.0  34 17.9    3 49.4   -0.013   50  -37
   22   79%   Belmont  MA Gary Seronik        - 71 11.2  42 23.2    3 39.5   -0.013   41  -62
   22   80%   Sudbury  MO Dennis DiCicco      - 71 23.4  42 21.0    3 39.5   -0.013   41  -62
   21   80%   Everett  MA LON CARACAPPA       - 71  4.0  42 23.8    3 39.5   -0.012   41  -62
   21   80%   Somerville MA                   - 71  6.1  42 23.3    3 39.5   -0.012   41  -62
   19   81%   Worcester MA                    - 71 48.3  42 15.6    3 39.6   -0.011   41  -62
   19   81%   LaCrsnta CA Sid Ferreira Obs.   -118 14.2  34 13.4    3 49.5   -0.011   50  -36
   18   Middlesex School Obs., Concord, MA
   18   81%   Cambridge MA                    - 71  6.4  42 22.0    3 39.5   -0.011   41  -62
   18   81%   E Boston MA LAWRENCE B. NADEAU  - 71  1.7  42 22.8    3 39.4   -0.011   41  -62
   17   82%   Springfield MA                  - 72 35.5  42  6.4    3 39.7   -0.010   42  -62
   17   82%   Newton   MA Fred Beihold        - 71 12.6  42 20.4    3 39.5   -0.010   41  -62
   17   82%   Fleetville PA Keystone Obs      -075 40.7 +41 35.8    3 40.3   -0.010   43  -61
   16   82%   LaCanada CA STEVE EDBERG        -118 10.4  34 12.4    3 49.4   -0.009   50  -36
   16   82%   Boston   MA Ron Dantowitz       - 71  3.4  42 21.4    3 39.4   -0.010   41  -62
   15   83%   Indianapolis IN                 - 86  9.8  39 46.1    3 42.3   -0.009   48  -57
   15   83%   Altadena CA Bill Owen           -118  8.1  34 12.3    3 49.4   -0.009   50  -37
   15   83%   Burbank  CA George Willis       -118 20.4  34 10.2    3 49.5   -0.009   50  -36
   15   83%   Wellesly MA Lief Robinson       - 71 18.5  42 18.2    3 39.5   -0.009   41  -62
   15   83%   Le Roy, KS       C. & T. McManu - 95 37.8  38  5.4    3 44.4   -0.009   50  -52
   14   83%   ALTADENA CA G.Lyzenga &L. Benne -118  7.7  34 11.9    3 49.4   -0.008   50  -37
   13   84%   Brooklin MA Clay Center Obs.    - 71  8.2  42 18.5    3 39.5   -0.008   41  -62
   13   84%   S Boston  Haldun I. Menali      - 71  2.0  42 19.7    3 39.4   -0.008   41  -62
   12   84%   Boston   MA Maldun Menali       - 71  2.6  42 19.1