Eos Occultation Tonight, Salt Lake City to San Francisco - New 2005 Oct. 5

Path also crosses Hawaii and northern Australia

Forecast is good from northern Utah to California

     We need your help to determine the size and shape of the
medium-sized (about 104 km) asteroid (221) Eos when it
occults a 9.8-mag. star in Cetus tonight (actually, early
Thursday morning, Oct. 6, but Fri. evening, Oct. 7 in Australia)
visible from north of Salt Lake City (including s.e. Idaho, at 12:02
UT = 6:02 am MDT), over the Reno-Carson City area of Nevada, the San
Francisco Bay & Sacramento areas of California (5:02 am PDT), much
of the Island of Hawaii (12:07 UT = 2:07 am HST), and northern
Austalia (near Cairns at 12:17 UT to Alice Springs at 12:19 and the
coast of W.A. at 12:20).  Clear Sky Clock is forecasting clear skies
from northern Utah to San Francisco, but mostly cloudy in Wyoming
and other areas farther northeast.  Please inform Derek Breit, at
breit_ideas@hotmail.com , if you can try to observe this good,
relatively bright occultation from either fixed locations or with
mobile equipment.  Those who are mobile don't want to duplicate your
chord.

     The path can be seen on Steve Preston's Web site
which also has detailed finder charts of different scales to help 
locate the target star.  If an occultation occurs, it will last up 
to 10 seconds with a 2-magnitude drop.  The star, TYC 4690-00832-1, 
is at J2000 RA 2h 14m 36.8s, Dec. -2 deg. 10' 24".  Very detailed 
maps of the path, or an offset distance in km that you can input, 
can be found on Charlie Ridgway's interactive Web page 
that links to the very detailed maps and satellite imagery of 
maps.google.com with overlays of the occultation paths.  
On his Web site, the central line is yellow, the northern and 
southern limits are blue, and the 1-sigma limits are 
purple/heliotrope.  The offset lines are gray. 


     For coverage planning purposes, an extensive list of stations
ordered by distance from the predicted central line is on 
Derek Breit's Web site.
The current version of his list is copied below.  You can search for 
your, or your town's, name to see just when the occultation is 
predicted for your area (that time should be accurate to within 10 - 
15 seconds), and the predicted Sun and star altitudes at the time; 
the Moon will be below the horizon.  If your location is not in the 
list, and you are within the 3-sigma limits of the occultation, send 
Derek information about your location and he'll add it. 

Steve Preston's Sep 4th update
Occultation of TYC 4690-00832-1 by 221 Eos on 2005 Oct 06

Observers with F or M after km will observe from the location indicated.
F or M = Fixed or Mobile, respectively

Distance from center of occultation path - in km
                                                              U.T.Star
     Proba- Location                       Longitude Latitude  12h Alt Sun
  km bility                                   o   '    o   '    m    o   o
 163    0% ** Northern limit plus 3-sigma **
 158    0% Bismarck ND                     -100 47.3  46 48.4  1.6  18  -9
 132    2% Pt Arena CA Poplinger s. limit  -123 40.8  38 54.0  3.0  36 -26
 127    2% ** Northern limit plus 2-sigma **
 116    4% Sheridan WY                     -106 57.2  44 47.9  1.9  22 -13
 102    9% Gualala  CA 2001_9 7RobertInnes -123 25.7  38 42.1  3.0  36 -26
  94   13% Thunder Bay ON                  - 89 14.7  48 22.9  1.2  10  -1
  93   14% Pocatello ID                    -112 27.0  42 51.6  2.2  27 -17
  90   16% ** Northern limit plus 1-sigma **
  73   29% Fargo ND                        - 96 47.3  46 52.5  1.4  15  -6
  72   31% Armstrng CA Nolthenius mobile   -123  0.6  38 34.0  3.0  36 -26
  61   42% Loyalton CA John Westfall       -120 12.3  39 38.4  2.7  33 -24
  58   45% SAN RAFA CA HUME OBSERVATORY    -122 41.1  38 34.0  3.0  35 -26
  57   46% NevadaCy CA Wayne Watson        -121  0.9  39 15.7  2.8  34 -24
  55   48% Cairns, QLD                      145 45.0 -16 54.0 17.8  40 -55
  54   49% Hilo HI                         -155  5.4  19 43.5  7.4  67 -58
  54   49% Ocidntal CA Phil Sullivan       -122 55.2  38 25.3  3.0  36 -26
  53   50% ***  Northern limit  ***
  47   56% SANTA RO CA GEORGE E. LOYER     -122 41.6  38 27.0  3.0  36 -26
  46 F 57% GrasVlly CA Dunckel~Peter B.    -121  4.8  39  7.8  2.8  34 -24
  45   59% Ocean Vi HI Mike Morrow, WGS84  -155 45.8  19  9.1  7.5  68 -58
  45   58% BlueCnyn CA KAO SierraCo.D.Keny -120 42.5  39 16.4  2.8  34 -24
  35   68% RohnertP CA Sandy Bumgarner     -122 38.9  38 20.8  3.0  36 -26
  35   68% Colfax   CA Don Machholz        -120 56.6  39  4.5  2.8  34 -24
  34   69% Reno     NV Arthur Johnson      -119 49.2  39 31.8  2.7  33 -23
  18   80% Rocklin  CA SierraCol.DaveKenyo -121 12.7  38 47.4  2.8  34 -25
  16   81% DAVIS    CA Prof. Glen Erickson -121 45.1  38 32.3  2.9  35 -25
  15   82% PtReyesH CA Nolthenius mobile   -122 51.3  38  2.6  3.0  36 -26
   6 F 85% Sacramento, CA   Noel Lerner    -121 22.7  38 35.3  2.8  35 -25
   6   85% Sacrmnto CA Manuel Tsihlas      -121 27.6  38 33.6  2.9  35 -25
   0   85% **** Centre Line    ****
  -1   85% Dayton, NV       Red Sumner 20c -119 33.5  39 16.4  2.7  33 -23
  -2   85% CameronP CA Charlie Coburn      -120 58.6  38 40.5  2.8  34 -24
  -3   85% Carson City NV                  -119 46.0  39 10.0  2.7  33 -23
  -4   85% Dayton   CA Red Sumner          -119 34.4  39 14.3  2.7  33 -23
  -6   85% Sacramen CA Jim Varney, S.V.A.S -121 23.9  38 27.5  2.9  35 -25
 -18 F 80% Martinez CA Derek Breit         -122  8.4  38  1.0  2.9  35 -25
 -19   80% WILTON   CA Chuck Pullen        -121 15.5  38 23.1  2.8  35 -25
 -22   78% Duluth, MN Bob King             -092 00.4 +46 52.5  1.3  12  -3
 -26   76% BERKELEY CA TONY FREEMAN        -122 17.6  37 52.3  2.9  36 -26
 -26   75% Duluth   MN Douglas Dunham      - 92  5.6  46 49.1  1.3  12  -3
 -26 M 76% Gardnerville NV J Stoffarie     -119 45.2  38 56.5  2.7  33 -23
 -30   73% SanFrancisco CA                 -122 24.7  37 46.7  2.9  36 -26
 -30   72% Duluth MN                       - 92  6.4  46 46.9  1.3  12  -3
 -31   72% WlnutCrk CA Tom Case (&Rowley)  -122  4.7  37 54.9  2.9  35 -25
 -32   71% SAN FRAN CA William Westbrooke  -122 28.8  37 43.6  3.0  36 -26
 -34   69% Fremont  CA D. Anderson         -122 15.9  37 48.1  2.9  36 -26
 -35   68% WalntCrk CA ROBERT G. SHELTON   -122  1.9  37 53.3  2.9  35 -25
 -36   67% Oakland  CA Chabot Obs. (new)   -122 10.7  37 49.1  2.9  36 -26
 -37   66% Antioch  CA JOHN E. WESTFALL    -121 48.6  37 57.7  2.9  35 -25
 -37   67% Superior WI                     - 92  6.1  46 43.2  1.3  12  -3
 -39   64% SAN LEAN CA MARK GINGRICH       -122 10.6  37 47.2  2.9  36 -26
 -39   64% OAKLAND  CA MikeDReynolds noeml -122 10.6  37 47.2  2.9  36 -26
 -49   54% CastroVa CA Skelly~Bruce J.     -122  3.5  37 43.8  2.9  36 -25
 -51   52% CastroVl CA Bob Sills           -122  4.8  37 42.0  2.9  36 -26
 -53   50% ***  Southern limit  ***
 -58   44% Stockton CA Jeff Baldwin        -121 17.4  37 58.2  2.9  35 -25
 -60   43% BELMONT  CA JIM HART            -122 18.5  37 30.9  2.9  36 -26
 -61   42% Pleasntn CA WALTER V. MORGAN    -121 52.5  37 41.7  2.9  35 -25
 -64   38% UnionCit CA GARFINKLE~ROBERT A. -122  3.9  37 34.5  2.9  36 -26
 -64   38% RapidCity SD                    -103 13.2  44  4.9  1.7  20 -11
 -65 F 38% Livrmore CA Ed Morana           -121 43.6  37 43.1  2.9  35 -25
 -66   37% Plesontn CA Ron Bissinger PC164 -121 50.9  37 39.3  2.9  35 -25
 -67   35% Livermor CA Jim Ferreira        -121 46.4  37 40.4  2.9  35 -25
 -76   27% PaloAlto CA Lum, Stanford       -122  7.8  37 25.8  2.9  36 -26
 -77   25% PaloAlto CA ADLER~ALAN          -122  7.9  37 24.7  2.9  36 -26
 -78   25% Manteca  CA C.Avalle &Lambertso -121 14.4  37 47.4  2.9  35 -25
 -82   22% Mtn View CA SETI Peter Backus   -122  4.8  37 23.4  2.9  36 -26
 -82   21% LosAltos CA RICHARD W. BALDRIDG -122  7.8  37 21.8  2.9  36 -26
 -82   22% SntaClar CA KENT OKASAKI        -122  7.9  37 21.8  2.9  36 -26
 -88   17% Ogden UT                        -111 58.4  41 13.5  2.1  27 -17
 -89   16% Sunnyval CA Hank Sielski        -122  1.2  37 20.5  2.9  36 -26
 -90   16% ** Southern limit plus 1-sigma **
 -93   14% Ogden    UT J. R. McCormick     -112  7.2  41  7.5  2.2  27 -17
 -97   12% Robert Shelton,Sonora, Californ -120 19.9  37 58.5  2.8  34 -24
 -99   11% Uinta    UT Keith Finlayson     -111 54.8  41  8.2  2.1  27 -17
-100   10% SAN JOSE CA JAMES H. VAN NULAND -121 56.3  37 15.7  2.9  36 -26
-101   10% LosGatos CA OakridgeO Baldridge -122  3.3  37 12.3  2.9  36 -26
-105    8% MtHamltn CA Dr.Arnold R.Klemola -121 38.5  37 20.5  2.9  36 -25
-107    7% BonnyDun CA Nolthenius mobile   -122  8.4  37  5.9  2.9  36 -26
-109    7% Pierre SD                       -100 20.9  44 22.3  1.5  18  -9
-112    6% Mount Isa, QLD                   139 29.0 -20 44.0 18.5  34 -49
-116    4% Pine City MN                    - 92 58.2  45 50.0  1.3  13  -4
-121    3% StCloud MN                      - 94 10.4  45 34.0  1.3  14  -4
-125 F  3% Santa Cruz CA  R. Nolthenius    -122  1.3  36 58.3  2.9  36 -26
-127    2% APTOS    CA R.NoltheniusCabrill -121 55.3  36 59.5  2.9  36 -26
-127    2% ** Southern limit plus 2-sigma **
-128    2% SntaCruz CA Jon Merryman        -121 58.6  36 57.9  2.9  36 -26
-136    1% Tooele   UT P.A.WIGGINS         -112 17.7  40 38.5  2.2  28 -18
-138    1% SaltLakeCity UT                 -111 53.4  40 45.4  2.1  27 -17
-144    1% SaltLkCi UT Keith Finlayson     -111 48.6  40 44.0  2.1  27 -17
-145    1% SantaCrz CA Chris Angelos       -121 54.0  36 49.2  2.9  36 -26
-147    1% TuolemneMeadows, Dave McKulle   -119 21.6  37 52.2  2.7  34 -23
-154    0% Sarona   WI Al Timblin          - 91 45.2  45 41.7  1.2  12  -3
-158    0% sSltLkCy UT Ader, John          -111 50.0  40 35.0  2.1  28 -17
-163    0% ** Southern limit plus 3-sigma **
-163    0% Hollistr CA David Baumgartner   -121 24.0  36 51.0  2.9  36 -25
_____________________________________

David Dunham, 2005 Oct. 5, 8 pm EDT
phones home 301-474-4722; office 240-228-5609; cell  301-526-5590