Clear for Wed. pm Occultation by (1315) Bronislawa, Ont. & n.e. USA

Help is still needed from observers especially in Maryland, Delaware, Pennsylvania, and southern Ontario to cover the path

The target star is 30' west of 5.6-mag. 75 Virginis and 5 deg. from Spica

Updated: 2006 April 19, 4 pm EDT

    Clear skies are forecast for Del., n.&e. Maryland, Penn., and   
s. Ont. for this (Wed.) evening's occultation of an 11th-mag. star 
near Spica by the 64-km asteroid 1315 Bronislawa.  We need your help 
to observe this event to measure the size & shape of the asteroid.  
We want to try to coordinate coverage of this event with the help of 
the station list, from which you can determine your local 
circumstances, below. 
________________

    We need help from as many of you as possible in Delaware, 
Maryland, Pennsylvania, & s. Ontario to observe Wed. evening's 
Bronislawa occultation.  The occultation will occur at 11:40 pm EDT 
for observers in Delaware, n.e. Maryland, and s.-central Penn.  The 
actual path could be north of the predicted one, so observers in s. 
NJ and the Philadelphia area are encouraged to try to observe for a 
possible occultation in their area; similarly, the path could shift 
south so that observers in DC & central MD could get an occultation, 
although the s. limit is over the e.&n. suburbs of Baltimore.  At 
11:41 pm EDT, the path passes over central & n.w. (Erie area) Penn. 
& s. Ontario, but an occultation could occur as far north as 
Buffalo, NY or Hamilton, ON, or as far south as the n. suburbs of 
Pittsburgh, Youngstown, & the e. suburbs of Cleveland.

    The Astro Meteo (Clear Sky Clock) forecast for the time of the 
occultation shows clear sky across the whole region described above, 
with especially good transparency across Maryland and south-central 
Penn.  Clouds are expected farther northwest along the path, across 
astronomically less-populated areas of n. Michigan, w. Ont., & cen. 
Manitoba. 

    The target star, 11.0-mag. TYC 6121-00106-1 (full designation) 
at R.A. 13h 35m 02.8s, Dec. -15 deg. 18' 05", is 5 deg. southeast of 
Spica and only 30' east of 75 Virginis, a 5.6-mag. star at R.A.
13h 32m 52s, Dec. -15 deg. 21.8' that should be easy to find with 
even small finder scopes.  An easy way to acquire the relatively 
faint target star is to center your scope on 75 Virginis, then move 
that star into the southern part of the field of view, then turn off 
your clock drive for 2.2 minutes (2 min. 11 seconds, more 
accurately), and then the target star will be 3.7' north of where 75 
Virginis was.  Detailed finder charts of different scales, as well 
as path maps and other information, are on Steve Preston's Web site.
A central occultation is expected to last 5 seconds with a very 
noticeable 3-mag. drop.

    The time of closest approach, & circumstances of the occultation 
are given in the station list at the end of this message, item 3.  
Conditions are good for the Mid-Atlantic region, with the target 
star more than 30 deg. above the s.e. horizon in a dark sky.

    Please help observe the favorable occultation of 11.0-mag. TYC 
6121-00106-1 by (1315) Bronislawa late Wednesday evening, April 
19th local time.  Let us know if you will try so that those of us 
who are mobile can select locations that won't duplicate your 
observation. 

    Note that "Kiwi Geoff" has pointed out that Ridgway has used an 
old path calculation on his Web site and apparently has not been 
able to update it.  Kiwi has used the latest (April 7th) path on his 
Web site.  He writes:
__________

From: "Geoff" 
To: "David Dunham" 
Subject: Re: Bronislawa occ'n Wed. pm in DE, MD, PA, ON,  etc.
Date: Wed, 19 Apr 2006 22:00:20 +1200

Hi David,

I think Charlie Ridgway must be away at the moment.
His website has an "old" path for Bronislawa.
The "new" April 7th path has shifted 38 km north east of his 
"yellow line".

I have made a similar interactive page with the correct path here.

Regards, Kiwi Geoff.
__________

Some suggestions about distances from center for mobile observers 
are given below; you can put these "offset distance"s into the box 
on the above Web site to see your line plotted on the detailed 
Google maps. 

After posting this Web page, I won't be able to update the list 
again until I get home late this afternoon, and then I will not be 
able to update the Web site, but will only be able to distribute 
from my home e-mail address, dunham@starpower.net.  Unfortuntely, I 
could not retrieve my home email messages through the Web since when 
I left home this morning, I had to leave my e-mail on since it was 
still sending my last message by phone line when I had to leave.  So 
all the messages sent to it are being obtained by my computer at 
home and then deleted from the server, so I won't see them until I 
get home, probably by about 4:30 pm today.  So after that, I'll 
update the station list below with any messages that have been 
received there during the day and distribute from there, that will 
supersede what I post on my Web site.  My last update from home will 
probably be around 6:30 pm, maybe earlier if there's nothing new 
during the last couple of hours.  After about 7 pm, I'll leave home 
and then will not be reachable by e-mail,  only by cell phone at 
301-526-5590 (which usually doesn't work at home or in most of 
Greenbelt, but does work in most other areas near interstate 
highways). 

Codes following the distance from the central line in km are:  
* = fixed site visual observer, V = fixed site video observer, m = 
mobile visual observer, M = mobile video observer.  I also include 
some stations with no codes; I hope SOME of those observers will 
attempt the occultation, and preferably let me know. No codes are 
given below; they will be added with an update this (Tues.) evening 
and/or Wed. morning after I've had some time to receive responses 
from some of you.  If your station is not in the 
list below, it may be in the longer list on Derek Breit's Web site.
If your station is not in that list (edit it and search for your 
name and/or location), please let me and Derek, 
breit_ideas@hotmail.com , know so that you can be added to future 
lists. 

To display the list properly, it must be viewed with a fixed-space 
font such as Courrier ("select all" and click on "fonts" to change 
to Courrier if your message arrives with a non-fixed-space font) and 
use a small-enough font size to prevent line wrapping.  The second 
column, "Prob.", gives the percent probability for the occultation 
happening at the location given.  The occultation should occur within 
0.3 minute of the predicted time given in the "U.T." column; note 
that April 20, 3h UT = local date/time April 19, 11 pm EDT.  The Sun 
will be at least 18 deg. below the horizon for all locations in the 
list below.

Steve Preston's 04/07/2006 update - list of April 19, 4 pm EDT
Occultation of TYC 6121-00106-1 by 1315 Bronislawa on 2006 Apr 20 UT
 
Distance from center of occultation path - in km

     Prob.Location                        Longitude Latitude   U.T.  Alt
  km   %                                     o   '    o   '   h   m    o
 221V  0  NEWARK NY Brad Timerson         - 77  5.6  43  2.2  3 41.0  30
 215   0  ** Northern limit plus 3-sigma, event very unlikely ** 
 205   0  Ithaca   NY Thompson,Ford Obs.  - 76 29.7  42 25.0  3 41.0  30
 193   0  Rochster NY RIT Obs.M.Richmond  - 77 39.9  43  4.5  3 41.1  29
 188   1  Cranford NJ SperryOb AAI Clark  - 74 19.4  40 40.0  3 40.7  32
 187   1  Barrie   On Bill O'Neill,PC164  - 79 39.7  44 22.0  3 41.2  28
 186   1  Fleetville PA Keystone Obs      - 75 40.7  41 35.8  3 40.9  31
 184   1  PICKERING     ON DEMPSEY~FRANK  - 79  4.6  43 56.2  3 41.2  28
 165   2  Toronto  ON Scott Masterton     - 79 20.1  43 52.0  3 41.2  28
 160   2  Big Flat NY Tony Cecce          - 76 55.2  42  7.9  3 41.0  30
 160   2  RICHMOND HILL ON DAVID DUNLAP OB- 79 25.4  43 51.8  3 41.2  28
 156   2  ** Northern limit plus 2-sigma, some change for an event ** 
 155   2  Toronto  On Cotterell~David     - 79 18.2  43 43.2  3 41.2  28
 154   2  MAPLE    ON RAYMOND R. THOMPSON - 79 30.9  43 51.1  3 41.2  28
 153   3  NORTH YORK ON GUY NASON         - 79 25.3  43 46.2  3 41.2  28
 152   3  Harlington, NJ Robert Vanderbei - 74 39.3  40 27.1  3 40.8  33
 148   3  OriolePw ON Geoff Gaherty       - 79 24.3  43 42.1  3 41.2  28
 144   4  Princton NJ AAAP Parker,Johnson - 74 38.8  40 20.7  3 40.8  33
 138   4  PHILLIPS NJ DAVID C. MILNE      - 75  9.9  40 38.1  3 40.8  32
 134   5  OwenSond ON Bruce County A. S.  - 80 55.5  44 33.1  3 41.3  27
 132   6  Jim Thorpe PA Tom Bash          - 75 41.3  40 54.8  3 40.9  32
 127   6  Whiting  NJ Arcturus Ob P.Gitto - 74 22.7  39 56.7  3 40.7  33
 123   7  Misisaga ON Chris Malicki       - 79 36.6  43 31.3  3 41.2  28
 123   7  Java Ctr NY Beaver Meadow Obs.  - 78 23.0  42 40.4  3 41.1  30
 122   8  Alfred U NY Univ. Observatory   - 77 46.8  42 15.2  3 41.1  30
 120   8  Tonawnda NY Bill Watson         - 78 54.2  43  0.2  3 41.2  29
 119   8  StCathrn ON HUGH N. A. MACLEAN  - 79 13.9  43 12.7  3 41.2  29
 116   9  Grand Is NY Daniel Marcus       - 78 57.1  42 59.3  3 41.2  29
 116   9  Allentwn PA S.Mt,Deterline,etc  - 75 27.9  40 33.9  3 40.8  32
 116   9  Buffalo  NY Buffalo Astr.Ass'n  - 78 53.0  42 56.1  3 41.2  29
 106  12  WATERLOO      ON COLE-ARNAL~OSCA- 80 20.0  43 47.5  3 41.3  28
 100  14  Millvill PA Mike Sheppard       - 76 30.1  41  5.1  3 40.9  32
  98  15  ** Northern limit plus 1-sigma, occultation very possible ** 
  92  17  Pulpit Rock,  PA LVAAS site     - 75 56.0  40 35.5  3 40.9  32
  89  18  Hamilton ON Roger Hill & RASC   - 79 50.0  43 15.0  3 41.2  29
  89  18  Plymouth PA ColonialObs.D'Egidi - 75 18.6  40  7.5  3 40.8  33
  88  19  Hamilton On 1987_124Eric Goldin - 79 50.2  43 13.8  3 41.2  29
  87  19  GUELPH        ON PULLEY~HARRY   - 80 17.4  43 31.7  3 41.3  28
  86  20  Camden NJ                       - 75  7.2  39 56.7  3 40.8  33
  84  21  Philadelphia PA                 - 75  9.4  39 57.0  3 40.8  33
  82  22  Douglsvl PA Peter DetterlineObs - 75 42.0  40 18.1  3 40.9  32
  73  26  CherrySpgsS.P.,P Black Forest S - 77 49.5  41 39.6  3 41.1  31
  73  26  Waterloo On Oscar Cole-Arnal    - 80 27.6  43 27.6  3 41.3  28
  71  26  Sprgnfld PA Don D'Egidio home   - 75 20.9  39 55.6  3 40.8  33
  70  27  Kitchener ON                    - 80 29.2  43 27.0  3 41.3  28
  70  27  Media    PA John Kemtz          - 75 23.0  39 55.9  3 40.8  33
  63  30  WEST CHE PA CLIFFORD J. BADER   - 75 34.4  39 58.6  3 40.8  33
  58  33  HamiltonBermuda                 - 64 46.0  32 17.0  3 39.5  42
  53  35  Narvon   PA Dick Sauder         - 75 56.3  40  6.4  3 40.9  33
  50  36  KENNETT SQUAREPA KAUER~JAMES CHA- 75 39.0  39 52.7  3 40.8  33
  46  38  Millvill NJ Fred Schaaf         - 75  2.4  39 24.0  3 40.8  33
  44  39  MountCuba DE Mt.CubaObs.,DE A.S - 75 38.0  39 47.1  3 40.8  33
  40M   David Dunham mobile n. of I95                         3 40.9
  39  41  ***  Northern limit  ***                                      
  28  45  Newark   DE Dan Dunlap          - 75 45.6  39 40.8  3 40.8  33
  28M   David Dunham remote near I95                          3 40.9
  26  46  Lancastr PA Weaver & Seeds      - 76 18.6  40  2.4  3 40.9  33
  24  47  Oxford   PA mobile site Dunham  - 75 59.7  39 47.3  3 40.9  33
  16  48  Cape May NJ planning only       - 74 54.6  38 56.4  3 40.8  34
  15  49  Duncanon PA Calvin Cassel HAS   - 77  1.8  40 24.0  3 41.0  32
  15m   Joe Sedlak mobile
  12  49  Harrisburg PA                   - 76 53.0  40 15.7  3 41.0  32
  10  49  Warwick  MD Gary Kiser          - 75 46.7  39 28.3  3 40.8  33
   6  50  Yocumtwn PA WoodlandCtr. mobile - 76 50.5  40  9.4  3 41.0  32
   4  50  Milford  DE Eric Rick Barnes    - 75 31.3  39 13.3  3 40.8  34
   2  50  Lewisbry PA AST.SOC.OF HARRSBRG - 76 53.7  40  8.9  3 41.0  32
   2  50  State College PA                - 77 51.6  40 48.6  3 41.1  31
   0  50  **** Centre Line    ****                                      
  -1  50  Dover DE                        - 75 31.8  39  9.6  3 40.8  34
  -2  50  Havre de GraceMD                - 76  6.0  39 33.0  3 40.9  33
  -4  50  York     PA J.Jones&P.De Rosa   - 76 43.8  39 57.6  3 40.9  33
  -7M   Bob Oldham mobile
  -8  50  Aberdeen MD Phil Dykstra        - 76  9.6  39 31.2  3 40.9  33
 -11  49  Thunder Bay ON Randy McAllister - 89 32.3  48 16.7  3 42.0  21
 -15  49  Erie     PA Susan Campbell      - 80  4.8  42  7.2  3 41.3  30
 -16M 49  Riverside MD ComCtr W. Warren   - 76 14.3  39 28.6  3 40.9  33
 -16  48  London   ON David Clark         - 81 19.9  42 56.8  3 41.4  29
 -16  48  Bel Air  MD HCAS L. Hubble      - 76 20.4  39 32.4  3 40.9  33
 -21  47  Waterfrd PA Erie club site      - 79 57.7  41 57.5  3 41.2  30
 -21  47  NewFredm PA Harry Bates Mapsonu - 76 41.5  39 43.9  3 40.9  33
 -29  45  CodorusP PA MasonDixonStarParty - 76 55.0  39 46.9  3 41.0  33
 -29  45  Rayville MD David Kalman mobile - 76 42.5  39 38.6  3 40.9  33
 -30* 45  MillVilg PA MackeyHillCem.J.Bak - 79 57.4  41 51.2  3 41.2  30
 -32  44  Hanover  PA Joe Carlson         - 76 59.4  39 48.0  3 41.0  33
 -39  41  Ocean City MD                   - 75  4.8  38 23.4  3 40.8  34
 -39  41  ***  Southern limit  ***                                      
 -39  41  Tuckahoe MD St.Park star party  - 75 55.8  38 58.8  3 40.8  34
 -41  41  Hampsted MD Marc Damashek       - 76 52.3  39 36.4  3 40.9  33
 -42M 40  Essex MD D. Lehman & J. Guzman  - 76 28.2  39 19.2  3 40.9  33
 -43  40  Gettysbg PA Mike Hayden         - 77 13.8  39 49.8  3 41.0  33
 -44  39  Wstmnstr MD WAS BearBrchNatCtr  - 76 59.2  39 39.0  3 41.0  33
 -45  39  E.Baltmr MD Jonathan Anderson   - 76 33.2  39 20.4  3 40.9  33
 -46  38  Towson, MD       Alex Storrs    - 76 37.5  39 22.5  3 40.9  33
 -49  37  Reisters MD Richard Schoen      - 76 48.0  39 27.6  3 40.9  33
 -49  37  Baltimor MD BAS BlmbObs Tolea   - 76 37.4  39 19.9  3 40.9  33
 -49  37  REISTERSTOWN  MD PEARMAN~VINCE  - 76 48.0  39 27.6  3 40.9  33
 -51  36  GuysMils PA Craig Mailliard     - 80  1.9  41 39.1  3 41.2  30
 -51  36  Wstmnstr MD Brian Eney WAS      - 76 59.0  39 33.7  3 41.0  33
 -61  31  Marston  MD Obs.,Curt Roelle    - 77  4.8  39 30.3  3 41.0  33
 -63  30  Eldersbu MD 2003_428GeorgeSaute - 76 56.0  39 23.0  3 40.9  33
 -64  30  Easton MD                       - 76  4.2  38 46.2  3 40.9  34
 -65  30  ElicotCi MD Schindhelm et al.   - 76 51.2  39 18.3  3 40.9  33
 -68  28  AlphaRdg MD Howard Ast League   - 76 54.6  39 18.6  3 40.9  33
 -69  27  Woodbine MD Ray Sterner         - 77  3.5  39 23.5  3 41.0  33
 -69  28  SEVERNA PARK  MD LEONARD~BOBBY  - 76 36.4  39  5.4  3 40.9  33
 -71  26  New Cut Rd, MD Sedlak mobile    - 76 40.5  39  6.1  3 40.9  33
 -71  27  Columbia MD Peter Chen          - 76 50.1  39 13.1  3 40.9  33
 -72  26  Annapols MD M.Shea & J.Huddle   - 76 30.0  38 58.2  3 40.9  34
 -74V 25  Columbia, MD     Don Gardner    - 76 50.4  39 10.8  3 40.9  33
 -75  25  CarrsMil MD Howard Ast League   - 77  3.2  39 19.1  3 41.0  33
 -75  25  HiginsLk MI Chuck Boren cottage - 84 42.1  44 26.9  3 41.6  26
 -79  23  Dayton   MD Gary Frishkorn      - 76 59.6  39 13.9  3 40.9  33
 -79  23  A P L    MD N. field AC site    - 76 53.9  39 10.1  3 40.9  33
 -80  22  Laurel   MD David Skillman      - 76 50.6  39  6.9  3 40.9  33
 -81  22  MERCERSB PA Mobile from DC      - 77 54.6  39 50.4  3 41.0  32
 -82  22  Mt Airy  MD George Varros       - 77 12.4  39 20.5  3 41.0  33
 -86  20  Damascus MD Hands On Optics     - 77 12.4  39 17.3  3 41.0  33
 -86  20  Bowie    MD Glenn Bock          - 76 44.9  38 58.8  3 40.9  33
 -86  20  BOWIE    MD ANDREW W. SEACORD I - 76 46.4  38 60.0  3 40.9  33
 -86  20  Ashton   MD Greg Mort           - 77  0.1  39  9.3  3 40.9  33
 -87V 19  Indiana       PA Coles~Ken      - 79  9.9  40 37.3  3 41.2  31
 -87  19  Hagerstn MD Rod Martin          - 77 43.2  39 38.4  3 41.0  33
 -87  19  GORF16IN Be Wayne H. Warren Jr. - 76 49.6  39  1.3  3 40.9  33
 -88  19  GlennDal MD Joe Sedlak          - 76 47.8  38 59.2  3 40.9  33
 -90  18  Greenbelt, MD    Northway Field - 76 52.0  39  0.4  3 40.9  33
 -91  18  Bowie    MD John Wood           - 76 43.9  38 54.3  3 40.9  34
 -92  17  Woodmore MD Chuck Quintero      - 76 47.9  38 56.4  3 40.9  33
 -92  17  GREENBELT     MD WARREN JR.~WAYN- 76 52.1  38 59.3  3 40.9  33
 -92  17  Silver Spring, MD Ed Abel       - 77  0.8  39  4.9  3 40.9  33
 -92  17  GREENBELT     MD DUNHAM~DAVID W.- 76 52.2  38 59.2  3 40.9  33
 -93  17  Lanham   MD ai Sol. J. Carrico  - 76 50.0  38 56.9  3 40.9  33
 -96  16  ColegPrk MD UMD Ob.,E. Warner   - 76 57.4  39  0.1  3 40.9  33
 -98  15  ** Southern limit plus 1-sigma, occultation very possible **
-100  14  Gaithersburg, MD Jim Vail       - 77 12.1  39  6.9  3 41.0  33
-100  14  TAKOMA P MD HAROLD WILLIAMS     - 77  0.0  38 58.8  3 40.9  33
-102  13  Barnesvl MD John Menke          - 77 22.8  39 13.2  3 41.0  33
-103  13  Bethesda, MD   Vince Sempronio  - 77  7.1  39  1.6  3 41.0  33
-105  12  BETHESDA MD JAY H. MILLER       - 77  7.6  39  0.2  3 41.0  33
-106  12  Bethesda MD John Wetmore        - 77  6.5  38 58.7  3 41.0  33
-109  11  WASHNGTN DC MASON~BRIAN U.S.N.O - 77  4.1  38 55.3  3 41.0  33
-110  11  TEMPL HL MD RICHARD J. TAIBI    - 76 54.2  38 47.6  3 40.9  34
-114  10  Harpers Ferry WV                - 77 44.4  39 19.2  3 41.0  33
-116   9  Arlngton VA Scott Fearing       - 77  5.4  38 51.0  3 41.0  33
-117   9  RICHMOND OH CHAGRIN VALLEY AST. - 81  4.9  41 32.8  3 41.3  30
-117   9  STERLING VA ROBERT STEWART      - 77 22.9  39  2.3  3 41.0  33
-118   9  Sterling VA Peter Gural         - 77 22.7  39  1.7  3 41.0  33
-118   9  FALLS CHURCH  VA FIALA~ALAN     - 77 11.7  38 54.2  3 41.0  33
-118   8  Sterling VA Patrick Lowry       - 77 24.7  39  2.6  3 41.0  33
-121   8  Vienna   VA 2003_428J. Guerber  - 77 16.4  38 55.1  3 41.0  33
-122   8  ALEXANDRIA    VA BOLSTER~ROBERT - 77  6.4  38 47.2  3 41.0  34
-123   7  SARVER        PA HOLTZ~JOHN W.  - 79 48.8  40 37.6  3 41.2  31
-126   7  Hughesvl MD MICHAEL CAPOBIANCO  - 76 49.2  38 32.8  3 40.9  34
-128   6  Berkley Spgs  WV MorganCntyObs  - 78 13.2  39 28.9  3 41.1  33
-128   6  Parsells VA NOVAC via Stewart   - 77 32.0  39  1.0  3 41.0  33
-131   6  Youngstown OH                   - 80 39.0  41  6.0  3 41.3  30
-134   5  Youngstn Oh Phil Plante IOTA    - 80 37.3  41  2.5  3 41.3  30
-143   4  WOODBRIDGE    VA BROWN~BRIAN W. - 77 15.9  38 38.7  3 41.0  34
-146   3  HallamOb,Comber,ON SMastellotto - 82 34.6  42 12.4  3 41.5  29
-147   3  CleveHgt OH Gene Curtain        - 81 33.0  41 30.4  3 41.4  30
-147   3  Pittsbrg PA Zhu,Persngr,Faust   - 80  1.3  40 29.0  3 41.2  31
-149   3  Haymarkt VA Hopewell Obs.       - 77 41.9  38 52.2  3 41.0  33
-150   3  CLEVELND OH SIMPSON~CLYDE       - 81 35.7  41 29.9  3 41.4  30
-150   3  MtPlesnt MI CMU Obs.WayneOsborn - 84 46.5  43 35.3  3 41.6  27
-151   3  Somerset PA Blaine Roelke       - 79 17.2  39 56.0  3 41.2  32
-153   3  Nanjemoy MD S. MD. Astro. Soc.  - 77  8.0  38 26.2  3 40.9  34
-154   2  Frostbrg MD Steve Luzader       - 78 55.9  39 39.7  3 41.1  32
-156   2  ** Southern limit plus 2-sigma, some change for an event ** 
-157   2  VALENCIA      PA HONKUS~EDWARD S- 80  5.7  40 24.4  3 41.2  31
-157   2  Nokesvil VA Sam Somers          - 77 34.5  38 41.7  3 41.0  34
-160   2  STEPHENS CITY VA BROOKS~JOHN    - 78 11.7  39  5.2  3 41.1  33
-163   2  LAKEWOOD      OH BELL~TRUDY E.  - 81 48.1  41 29.3  3 41.4  30
-165   2  Kent SU Obs, OH Francis Graham  - 81 19.9  41  8.5  3 41.4  30
-168   1  Livonia  MI Chuck Boren         - 83 19.1  42 25.9  3 41.5  28
-176   1  BEREA    OH WALTER NISSEN, JR.  - 81 51.8  41 22.4  3 41.4  30
-182   1  FRDRKSBG VA David Wilson        - 77 27.6  38 19.2  3 41.0  34
-183   1  Columbia Station  Lon Dittrick  - 81 57.4  41 20.8  3 41.4  30
-187   1  Swanton  MD 2003_428Gus Johnson - 79 17.9  39 30.5  3 41.2  32
-188   1  N CANTON OH DAVID GILL IOTA     - 81 21.0  40 53.2  3 41.4  30
-192   0  Hazelton We Star party site Hol - 79 32.6  39 36.8  3 41.2  32
-201   0  Medina   OH Phil Hoyle          - 81 54.9  41  6.2  3 41.4  30
-206   0  Dexter   MI Chris Sarnecki      - 83 52.8  42 20.4  3 41.6  28
-208   0  ELansing MI MI St.U.Ob.R.Victor - 84 29.0  42 42.4  3 41.6  28
-209   0  AnnArbor MI SteveLindner&McCaus - 83 41.8  42 11.4  3 41.6  28
-214   0  Morgntwn WV TomchinObsLittleton - 79 57.4  39 38.1  3 41.2  32
-215   0  ** Southern limit plus 3-sigma, event very unlikely ** 
__________________________________________________

David Dunham, IOTA
home dunham@starpower.net 301-474-4722 cell 301-526-5590 
office david.dunham@jhuapl.edu 240-228-5609